

The Rhode Island Division of Taxation is authorized by statute to prepare a list of names of the one hundred (100) delinquent taxpayers who owe the largest amount of state tax and whose taxes have been unpaid for a period in excess of ninety (90) days following the date their tax was due. The Rhode Island Division of Taxation has notified the individuals and businesses listed by regular and certified mail of its intention to publish their names and account information.
This list includes active account receivables that are not on an installment agreement. If you are in bankruptcy, please contact this office so that we can take your name off this list.
This list includes transactions recorded at the Division of Taxation by the date indicated on the listing. Transactions made subsequent to that date will be reflected in the next updated list. The list will be updated approximately once a quarter or ninety (90) days.
Taxpayers who wish to have their names removed from this list should contact the Rhode Island Division of Taxation, Paul Guertin, Chief of Compliance and Collection, at (401) 574-8884. He will be able to provide the exact payoff figure including accrued interest necessary to remove you from this list. If the taxpayers are unable to pay in full, they may request to enter into an installment agreement satisfactory to the Division of Taxation to liquidate all outstanding liabilities. A fully executed agreement in good standing will allow us to remove their names from this list.
25-APRIL-2008
| Amount | Category | Name / Address |
|---|---|---|
| $1,109,423.35 | INCOME | REILLY, WILLIAM J & MARIELLE T. 5447 NORTHWEST 42ND AVENUE BOCA RATON, FL |
| $894,025.46 | INCOME | RONALD ACTON 126 CYNTHIA DRIVE NORTH KINGSTOWN, RI |
| $373,151.04 | SALES | H & D GULF INC HARRY FRANCO, RESPONSIBLE OFFICER 126 HOWARD AVENUE HOPE, RI |
| $380,382.12 | INCOME | DILLARD, RONALD K 188 CROSS STREET SEEKONK, MA |
| $302,225.14 | SALES | SABIR HUSSAIN SAMS FOOD STORE 805 PARK AVENUE WOONSOCKET, RI |
| $300,626.50 | SALES/ |
JOHNSON, EDWARD S. JOHNSON'S BOAT WORKS 91 ARMINGTON STREET CRANSTON, RI |
| $301,904.78 | SALES/CORP/ WITHHOLDING |
BRISTOL INDUSTRIAL PARK INC LYLE S. FAIN, RESPONSIBLE OFFICER 500 WOOD STREET BRISTOL, RI |
| $272,559.60 | SALES/CORP | PAULA'S CONVENIENCE PLUS INC PAULA HAIDER, RESPONSIBLE OFFICER 19 ARMSTRONG AVENUE APT 2ND FL PROVIDENCE, RI |
| $254,112.11 | WITHHOLDING/ SALES/CORP |
NEW ENGLAND FILTER CO. KENNETH A. BORINO, RESPONSIBLE OFFICER 8 EAST BUTTERFLY WAY LINCOLN, RI |
| $239,773.36 | INCOME | CALCAGNI SR, GEORGE A 32 LORING AVENUE PROVIDENCE, RI |
| $240,694.24 | INCOME | EISEN, THERESE J 139 BEECHWOOD DRIVE WARWICK, RI |
| $210,455.55 | INCOME | CLANCY, ANTHONY 11 VOSE STREET WESTERLY, RI |
| $208,368.14 | INCOME | AMATO, MICHAEL 18 LAUREN COURT CRANSTON, RI |
| $199,068.96 | INCOME | COCHRANE, PATRICK M 81 SHORE ROAD WESTERLY, RI |
| $189,867.35 | INCOME | CAITO, LAWRENCE 1985 SMITH STREET NORTH PROVIDENCE, RI |
| $177,699.52 | INCOME | PAZIENZA, VINCENT 54 TIVOLI COURT WARWICK, RI |
| $142,888.74 | INCOME | DRISCOLL III, JAMES H. 70A LAUREL STREET ASHAWAY, RI |
| $146,510.48 | INCOME | SMITH, BRENDAN P. 809 OCEAN BLVD HAMPTON, NH |
| $147,723.77 | SALES | JOHNSON, WAYNE G. 254 JAMES TRAIL WEST KINGSTON, RI |
| $141,725.24 | WITHHOLDING/ CORP |
PARTNERS IN FAMILY HEALTHCARE DENYA A. POWERS, RESPONSIBLE OFFICER 50 OFFICE PARKWAY EAST PROVIDENCE, RI |
| $140,650.54 | WITHHOLDING/ SALES/CORP/ INCOME /DLT |
PROMED TRANSCRIPTION SRV INC THOMAS M. BUSH, RESPONSIBLE OFFICER 45 BEVERLY CIRCLE GREENVILLE, RI |
| $127,929.06 | INCOME | TWEED, JONATHAN 111 BELVEDERE DRIVE CRANSTON, RI |
| $166,863.43 | SALES | CHIKHALARED, AMER GOLD MART / STAR MART 514 GROVE STREET - APT 2F WOONSOCKET, RI |
| $129,858.21 | SALES/ WITHHOLDING |
GARTNER ENTERPRISES INC DOMINOS PIZZA BRYAN GARTNER, RESPONSIBLE OFFICER 83 EAST SHORE DRIVE COVENTRY, RI |
| $126,975.54 | INCOME | FITZGERALD, JAMES J. 4 ASH BROOK RUN EAST GREENWICH, RI |
| $136,886.50 | SALES/DLT | FENESTRIAN ARCHITECTURAL PROD LLC 159 ELM ST BLACKSTONE, MA |
| $126,659.29 | WITHHOLDING/ CORP |
JAMES R IZZI TRUCKING CORP PAT IZZI TRUCKING 174 BRACKEN STREET CRANSTON, RI |
| $126,155.29 | SALES | MAZEN DADOUCH DBA/ ACADEMY FARMS 967 PONTIAC AVENUE CRANSTON, RI |
| $120,933.81 | INCOME | SULLIVAN, PAUL J. 162 RHODE ISLAND AVE NEWPORT, RI |
| $121,155.29 | INCOME | SHUMWAY, ELIZABETH E. 46 JOHN STREET NEWPORT, RI |
| $116,348.35 | SALES | BADAWY ELSHANAWANY DBA/ DAIRYLAND FARMS 1022 MAIN STREET WEST WARWICK, RI |
| $148,462.85 | WITHHOLDING/ CORP/ DLT/ INCOME |
REFERRAL MORTGAGE INC GEORGE F. RUSSELL, RESPONSIBLE OFFICER 123 CASTLE ROCK ROAD WARWICK, RI |
| $276,939.49 | WITHHOLDING, INCOME, DLT | ORTHOPEDIC INSTITUTE INC CHRISTOPHER HUNTINGTON, RESPONSIBLE OFFICER 4 PHEASANT LANE BARRINGTON, RI |
| $102,767.07 | INCOME | MEDEIROS, BENTO R. 2 SMITHFIELD RD, APT 1A NORTH PROVIDENCE, RI |
| $232,088.74 | SALES WITHHOLDING DLT |
WEBCENTER TECHNOLOGIES ERWIN VAHLSING, RESPONSIBLE OFFICER 111 AIRPORT ROAD WARWICK, RI |
| $89,462.24 | INCOME | CRONIN, JAMES 393 SHARON STREET PROVIDENCE, RI |
| $87,938.36 | INCOME | SARANITI, SAM & SUZANNE J. 41 THORNFIELD WAY SAUNDERSTOWN, RI |
| $96,953.89 | INCOME | STEPHENS, JAMES C. 644 GILBERT AVENUE HAMDEN, CT |
| $130,469.69 | INCOME | OVALLES, JOHN S. & RUTH M. 28 OAKLAWN AVENUE - APT#118 CRANSTON, RI |
| $96,461.87 | SALES | HABEEB AHMED 48 HEWETT STREET WARWICK, RI |
| $142,729.53 | SALES WITHHOLDING DLT |
INSTANT PLUMBER PLUMBING & HEATING DOUGLAS J. GOSS 440 CENTRAL AVENUE JOHNSTON, RI |
| $90,326.09 | INCOME | GREGORY, PAUL R. & TERRI L. P.O. BOX 582 MIAMIBURG, OH |
| $86,044.37 | INCOME | ANDERSON, ROBERT A. |
| $75,819.42 | SALES | KHALID SIDDIQUE DBA/ TOWN MART & SAS 1003 MINERAL SPRING AVENUE NORTH PROVIDENCE, RI |
| $88,095.39 | INCOME/WITHHOLDING/CORP | JOSEPH M. FURTADO, INC |
| $86,842.12 | WITHHOLDING DLT |
M & M IRON WORKS & DOORS INC 380 PIPPIN ORCHARD ROAD CRANSTON, RI |
| $85,222.10 | INCOME | KEOMOROKOT, SANTI S. 395 GROVE STREET - APT#2 WOONSOCKET, RI |
| $84,467.67 | SALES/ WITHHOLDING DLT |
PARK AVE EXXON JAMES W. WINSOR, RESPONSIBLE OFFICER 185 AUSTIN AVE CHEPACHET, RI |
| $81,577.76 | INCOME | FAYERWEATHER, LESTER S. 697 ANNAQUATUCKET ROAD NORTH PROVIDENCE, RI |
| $79,949.69 | INCOME | ANTONELLI, STEPHEN 415 OLNEY ARNOLD AVENUE CRANSTON, RI |
| $86,943.97 | INCOME | CARLSON, RICHARD K. 57 ARIZONA MEMORIAL ROAD #107 HONOLULU, HI |
| $80,277.90 | INCOME | FALK, LAURA 165 SHADY HILL DRIVE EAST GREENWICH, RI |
| $75,565.48 | INCOME | FREEMAN, EDWARD L. 17 WINDMILL POINT BRISTOL, RI |
| $76,985.38 | SALES/ WITHHOLDING/ DLT/ INCOME |
FRIENDLY GUY'S PIZZA INC JOHN B. SLOAN, RESPONSIBLE OFFICER 39 RIDGELINE DRIVE WESTPORT, MA |
| $71,828.57 | SALES | S & S PASTA INC VINCENT A. PAOLINO, RESPONSIBLE OFFICER 100 FARMINGTON AVENUE PROVIDENCE, RI |
| $72,402.01 | INCOME | HOURIHAN, ROYALYNNE 15 HUNNEWELL AVENUE BRIGHTON, MA |
| $72,204.81 | SALES/ WITHHOLDING |
CRIB N CRADLE JUVENILE FURNITURE INC LOUIS A. AVARISTA, RESPONSIBLE OFFICER 10 PEPPERMILL LANE CRANSTON, RI |
| $72,646.11 | INCOME | HOULE, MICHAEL A. 25 SHERWOOD AVENUE NORTH PROVIDENCE, RI |
| $68,438.41 | INCOME | DE JESUS, VICTOR 10746 TIGERTON LANE CHARLOTTE, NC |
| $66,565.53 | INCOME | KEATING, PAUL B. 313 BERKELEY AVENUE MIDDLETOWN, RI |
| $113,213.67 | WITHHOLDING/ SALES/ CORP/DLT |
ANTHONY CORRADO INC ALEXANDER SAHARIAN, RESPONSIBLE OFFICER 54440 HERON COVE LANE ELKHART, IN |
| $66,536.06 | WITHHOLDING/ SALES/CORP |
ALEGRIA CONSTRUCTION CO INC RICHARD M. ALEGRIA, RESPONSIBLE OFFICER 400 METACOM AVENUE BRISTOL, RI |
| $97,660.63 | WITHHOLDING/ CORP |
GLB ENTERPRISES INC GARY A BRANCH, RESPONSIBLE OFFICER 500 WOOD STREET #45 BRISTOL, RI |
| $63,103.68 | SALES | SAMS TARIQ KHAN, RESPONSIBLE OFFICER 700 MAPLE AVENUE #108 HARTFORD, CT |
| $62,295.04 | WITHHOLDING/ SALES/CORP |
DAVID T. LUSSIER, RESPONSIBLE OFFICER DBA/ THERMAL SYSTEMS CORP 60 FREESE STREET PROVIDENCE, RI |
| $62,348.64 | INCOME | KELLEY, WILLIAM N. 1351 CRANSTON STREET CRANSTON, RI |
| $35,961.35 | INCOME | SCHERBARTH, DOUGLAS 88 WHITE CAP LANE NEWPORT COAST, CA |
| $61,066.03 | INCOME | DEFUSCO, JOSEPH & KATHLEEN J. 100 DOGWOOD DRIVE - APT#103 WEST WARWICK, RI |
| $59,967.22 | INCOME | POKORSKI, DANIEL L. & ROSEMARIE A. 9 OCEAN VIEW AVENUE SOUTH KINGSTOWN, RI |
| $57,390.51 | WITHHOLDING | IZZO CONSTRUCTION CO INC ROCCO IZZO, RESPONSIBLE OFFICER 60 DYERVILLE AVENUE JOHNSTON, RI |
| $58,372.55 | INCOME | SISTI, ROBERT L. & JUDITH A. 76-C VALLEY GREEN COURT NORTH PROVIDENCE, RI |
| $61,717.89 | WITHHOLDING | SEABOARD MARINE CORPORATION HUGO KEY, RESPONSIBLE OFFICER 2770 TOWER HILL ROAD SAUNDERSTOWN, RI |
| $54,214.58 | SALES | DOWNTOWN VARIETY C/O SABETTA JR 135 DODGE STREET #322B PROVIDENCE, RI |
| $53,546.65 | INCOME | MOTT, ELEANOR P.O. BOX 186 BLOCK ISLAND, RI |
| $59,457.45 | SALES INCOME |
GALLIMAUFRY GOOD FOOD INC PAUL & PATRICIA MILLETTE, RESPONSIBLE OFFICER 45 WOODROW AVENUE CRANSTON, RI |
| $51,036.94 | SALES/ WITHHOLDING |
JOHN McGUIRL & LISA FOLCO DBA/ MILK "N" MORE 195 CONCORD AVENUE CRANSTON, RI |
| $51,729.77 | INCOME | PETTINELLI, DAMIAN J. 84 BROAD REACH - APT#506B NO. WEYMOUTH, MA |
| $50,724.98 | INCOME | McHUGH, THOMAS A. & DOROTHEE V. 10 ELTON ROAD BARRINGTON, RI |
| $49,969.68 | INCOME | SAMAHA, VICTOR P. & KIMBERLY B. 22 WILSON DRIVE NARRAGANSETT, RI |
| $50,437.41 | INCOME/ SALES |
MICHAEL'S CATERING MICHAEL J. REILLY 2424 HARTFORD AVENUE JOHNSTON, RI |
| $45,180.12 | INCOME | GEORGE NEGRO BANKRUPTCY EST C/O VERDOLINO & DEWEY, PC 124 WASHINGTON STREET FOXBORO, MA |
| $45,869.02 | INCOME | CALABRO, RICHARD J. & KATHLEEN A. 141 OXFORD STREET CRANSTON, RI |
| $51,872.21 | INCOME | COMERFORD JR, GEORGE W. 32 LAWRENCE STREET PROVIDENCE, RI |
| $48,573.27 | INCOME | CARNEVALE, KAREN 20 WARREN AVENUE CRANSTON, RI |
| $48,450.55 | WITHHOLDING/ CORP |
ANCHOR MANUFACTURING GROUP, INC JOAN B. & JOHN W. CONLON, JR, RESPONSIBLE OFFICERS 224 JOHN CLARKE ROAD MIDDLETOWN, RI |
| $49,718.42 | WITHHOLDING/ SALES/CORP/INCOME |
CRETE CRAFT INC GLEN S. PETROSSO & GAIL L. BREWER, RESPONSIBLE OFFICERS 19 LINDEN STREET PAWTUCKET, RI |
| $47,011.21 | INCOME | BRUMBAUGH, JILL L. 6608 GREEN RIVER DRIVE - UNIT A HIGHLAND RANCH, CO |
| $42,561.14 | INCOME | HASSETT, MARY M. 234 GROVE AVENUE WARWICK, RI |
last update 25-Apr-2008 12:18 PM