Business Tax Delinquents
The following list publicly identifies taxpayers who owe at least $50,000 in Rhode Island business tax and whose cases are not on appeal.
The Rhode Island Division of Taxation has sent formal notice, by regular and certified mail, to each taxpayer on the list, letting the taxpayer know - 30 days in advance - of the Tax Division's intent to publish the taxpayer's name and account information. Each taxpayer on the list, having been notified, has chosen not to pay the delinquency and not to enter into an agreement to pay the outstanding debt in reasonable installments.
The list contains each delinquent taxpayer's name, address, and the amount of the delinquency - including interest and penalty - as of the end of the most recent quarter. Interest has been accrued through February 24, 2026.
| Name | Address | City, State and ZIP Code | Amount Owed |
|---|---|---|---|
| S & P TEMPORARY HELP SERVICES, INC. | 150 HOME AVE | PROVIDENCE, RI 02908 | $6,920,024.25 |
| GLACIAL ENERGY OF NEW ENGLAND INC | 24 ROUTE 6A | SANDWICH, MA 02563 | $3,831,236.30 |
| TALARIA HOLDINGS LLC | 1 HARBOR LDNG | PORTSMOUTH, RI 02871 | $3,576,246.33 |
| PCG RHODE ISLAND INC (F/K/A | 1266 W PACES FERRY RD NW STE 406 | ATLANTA, GA 30327 | $3,280,631.48 |
| NEW ENGLAND TOBACCO INC | 146 AMITY ST | FALL RIVER, MA 02721 | $2,547,040.52 |
| E I D DESIGN LLC | 5 CATTLE XING | PORTLAND, CT 06480 | $2,280,032.80 |
| FLEET CONSTRUCTION COMPANY INC | 9 MEGHAN CIR | GREENVILLE, RI 02828 | $2,276,488.56 |
| RI MARBLE & GRANITE INC | 35 TERMINAL RD | PROVIDENCE, RI 02905 | $1,950,068.20 |
| ROMANCING THE STONE INC | 140 CENTRE OF NEW ENGLAND BLVD | COVENTRY, RI 02816 | $1,897,158.88 |
| PERSONA MANAGEMENT CORPORATION | PO BOX 751 | EAST GREENWICH, RI 02818 | $1,707,618.02 |
| FERNANDO ZONFRILLI | 75 MOCKINGBIRD DR | CRANSTON, RI 02920 | $1,703,884.22 |
| HLSF IV-B BLOCKER CAYMAN LP | 110 WASHINGTON ST STE 1300 | CONSHOHOCKEN, PA 19428 | $1,447,544.54 |
| JPI CONSTRUCTION CORP | 63 LEAWOOD LN | ATTLEBORO, MA 02703 | $1,240,552.93 |
| BALLOONS OVER RHODE ISLAND DBA BORI GRAPHIX | 52 WALNUT GROVE AVE | CRANSTON, RI 02920 | $1,204,954.94 |
| EDWARD S JOHNSON | 91 ARMINGTON ST | CRANSTON, RI 02905 | $1,142,224.56 |
| QS PEP CORE SLP | 3 BOULEVARD ROYAL | LUXEMBOURG, LUXEMBOURG L2449 | $1,135,952.59 |
| GPP MEZZANINE BLOCKER HOLDCO PREFERRED A LP | 299 PARK AVE FL 37 | NEW YORK, NY 10171 | $1,100,450.78 |
| DESAI INC | 1353 PARK AVE | CRANSTON, RI 02920 | $1,087,946.09 |
| NORTHEAST CONCRETE PRODUCTS | PO BOX 2189 | PLAINVILLE, MA 02762 | $1,080,438.64 |
| UNITED SECURITY SERVICE LLC | 145 CONGRESS AVE | PROVIDENCE, RI 02907 | $1,050,736.16 |
| RI TOBACCO & VAPE SHOP CORPORATION | 164 EASTLAND PKWY | CHEEKTOWAGA, NY 14225 | $1,035,646.62 |
| CASTLE EQUIPMENT & SUPPLY INC | 229 WATERMAN ST UNIT 303 | PROVIDENCE, RI 02906 | $997,441.65 |
| GOLDEN GATE STUDIOS INC | 2203 BROAD ST | CRANSTON, RI 02905 | $920,262.68 |
| 809 HOOKAH SHOP LLC | 411 VALLEY ST UNIT 6 | PROVIDENCE, RI 02908 | $915,215.84 |
| AVENGER LAND MANAGEMENT LLC | 130 SOUTH RD | EAST GREENWICH, RI 02818 | $867,711.99 |
| H & D GULF INC | 126 HOWARD AVE | HOPE, RI 02831 | $865,004.02 |
| DRIVING FORCE LLC | 7 HANLEY LN | WARREN, RI 02885 | $849,996.28 |
| SALESFORCE, INC | 50 FREMONT ST STE 300 | SAN FRANCISCO, CA 94105 | $810,535.27 |
| M & M IRON WORKS LLC | 450 POTTERS AVE | PROVIDENCE, RI 02907 | $795,393.67 |
| AUBURNDALE FITNESS GROUP INVESTEMEN LLC | 63 PINE LN | WESTWOOD, MA 02090 | $779,323.60 |
| NAZZ INC | 152 WILSON AVE | RUMFORD, RI 02916 | $756,651.62 |
| CERES CORP | BARNEYS BAKERY 53 HAMDEN RD | CRANSTON, RI 02920 | $735,007.70 |
| RCP PLATFORM TIGER BLOCKER I LLC | 440 ROYAL PALM WAY | PALM BEACH, FL 33480 | $732,351.71 |
| KEURIG DR PEPPER INC | PO BOX 1911 | FRISCO, TX 75034 | $724,002.14 |
| M & M IRON, INC | 380 PIPPIN ORCHARD RD | CRANSTON, RI 02921 | $703,411.14 |
| METRO GLOBAL MEDIA INC. | 1 METRO PARK DR | CRANSTON, RI 02910 | $648,877.42 |
| ACE WOOD FLOORING INC | 33 CHARCALEE DR | CRANSTON, RI 02921 | $647,807.34 |
| PROVIDENCE DELI AND GRILL MART INC | 5203 GERMANTOWN AVE | PHILADELPHIA, PA 19144 | $612,834.41 |
| QUALITY CONCRETE CORP | 114 MARTIN ST | REHOBOTH, MA 02769 | $600,426.94 |
| AIRPORT HOSPITALITY LLC | 157 CERISE CT | DAYTONA BEACH, FL 32124 | $572,957.14 |
| NICOLE WEATHERMAN DBA WEATHERMAN XL GROUP, INC | 464 BROOKLYN TPKE | SCOTLAND, CT 06247 | $572,633.10 |
| BLAST FITNESS GROUPLLC | 63 PINE LN | WESTWOOD, MA 02090 | $570,665.19 |
| HOOKAH CASTLE LLC | 358 WEBSTER AVE FL 1 | CRANSTON, RI 02920 | $545,651.83 |
| RI GOURMET HEAVEN INC | 205 MEETING ST | PROVIDENCE, RI 02906 | $545,143.78 |
| DBIP, INC. | 1901 POST RD | WARWICK, RI 02886 | $542,530.39 |
| TYREE SERVICES CORP | 208 ROUTE 109 | FARMINGDALE, NY 11735 | $512,793.00 |
| CHERRY'S HI-WAY LIQUORS INC | 130 SCRANTON AVE | WARWICK, RI 02888 | $509,640.98 |
| STEVEN ROSENBAUM | 16 BOYDEN LN | SHARON, MA 02067 | $508,191.33 |
| WEBCENTER TECHNOLOGIES, INC | 3 JASMINE LN | JOHNSTON, RI 02919 | $502,256.44 |
| NEW ENGLAND FILTER COMPANY | 8 E BUTTERFLY WAY | LINCOLN, RI 02865 | $493,263.08 |
| STRUEVER BROS ECCLES ROUSE INC | 1040 HULL ST 1040 HULL ST STE 200 | BALTIMORE, MD 21230 | $475,954.88 |
| JOE PEREIRA CONSTRUCTION INC | 296 BEVERAGE HILL AVE | PAWTUCKET, RI 02861 | $467,272.24 |
| AARON SMITH FARM | 264 VICTORY HWY | MAPLEVILLE, RI 02839 | $458,292.50 |
| AOP INTERMEDIATE LUX LLC | 100 W PUTNAM AVE STE 3 | GREENWICH, CT 06830 | $456,528.96 |
| BARBATO & SONS CANDY CO | 292 ACADEMY AVE | PROVIDENCE, RI 02908 | $447,598.33 |
| MISS CRANSTON DINER LLC | 15 HOLGATE ST | CRANSTON, RI 02920 | $441,258.20 |
| K GAMMA INVESTMENTS NO 10 LIMITED | TRAFALGAR COURT LES BANQUES | ST PETER PORT, GK GY1 3 | $439,297.24 |
| A-L TIER II LLC | 930 E LINCOLN HWY STE 200 | EXTON, PA 19341 | $433,128.55 |
| RAF CORPORATION | 87 COMMODORE ST | PROVIDENCE, RI 02904 | $431,587.54 |
| HABANOS LOUNGE INC | 7701 LITCHAM DR | RALEIGH, NC 27615 | $430,523.32 |
| LONSDALE CONCRETE CONSTRUCTION | 201 BROAD ST | CUMBERLAND, RI 02864 | $427,960.07 |
| ESTEBAN A PEREZ | 87 DABOLL ST # 1 | PROVIDENCE, RI 02907 | $425,803.23 |
| NORTHERN LEASING SYSTEMS INC | 9 STERLING PL | LAWRENCE, NY 11559 | $421,362.76 |
| METROPOLITAN PUBLIC SAFETY& SECURITY LLC | 65 MANCHESTER ST | WEST WARWICK, RI 02893 | $409,012.58 |
| LEDGEMONT CONSTRUCTION INC | 619 SW AXIS CT | PORT SAINT LUCIE, FL 34983 | $390,659.57 |
| APOLLO BRIGHT LLC | 140 E 45TH ST # 29F | NEW YORK, NY 10017 | $385,935.93 |
| 122 FOUNTAIN STREET MT LLC | 153 LAFAYETTE ST FL 5 | NEW YORK, NY 10013 | $381,354.03 |
| FELDCO PROVIDENCE LLC | 12 MIDDLESEX RD UNIT 67446 | CHESTNUT HILL, MA 02467 | $374,620.61 |
| CHRISTINE C HAYES | PO BOX 1934 | WESTERLY, RI 02891 | $370,029.88 |
| ATLANTIC ELECTRIC INC | 97 SUMMIT ST UNIT 2 | CENTRAL FALLS, RI 02863 | $364,335.13 |
| GUL NAZ BEGUM D/B/A | METRO MART 297 PROVIDENCE STREET | WEST WARWICK, RI 02893 | $362,882.13 |
| INSTANT PLUMBER PLUMBING & HEATING INC | 225 PROVIDENCE PIKE 440 CENTRAL AVENUE | PUTNAM, CT 06260 | $358,456.41 |
| BRADFORD PRINTING FINISHING | 460 BRADFORD RD | BRADFORD, RI 02808 | $357,177.74 |
| AMER SHIKHALARD | 514 GROVE ST APT 2 | WOONSOCKET, RI 02895 | $354,120.65 |
| HLSF IV-A BLOCKER CAYMAN LP | 110 WASHINGTON ST STE 1300 | CONSHOHOCKEN, PA 19428 | $350,628.73 |
| B & R EQUIPMENT INCORPORATED | 14 SALISBURY RD | FOSTER, RI 02825 | $346,372.56 |
| PERFECTO IRON WORKS INC | 8 OAKWOOD DR | EAST GREENWICH, RI 02818 | $345,963.82 |
| NUZZO & CAMPION | 7 BROOKS AVE | NEWPORT, RI 02840 | $342,378.51 |
| SCOTT C MAURICE | 535 ROOSEVELT AVE APT 308 | CENTRAL FALLS, RI 02863 | $337,543.78 |
| SWEET INDULGENCE INC | 2202 BROAD ST | CRANSTON, RI 02905 | $335,331.66 |
| HYNSON ELECTRICAL SERVICES INC | PO BOX 449 | PORTSMOUTH, RI 02871 | $335,231.57 |
| BEOUFWAY CONTRACTORS LLC | 634 THOMPSON RD | HOUMA, LA 70363 | $332,985.77 |
| 54 STATE ST LLC | 54 STATE ST | WARREN, RI 02885 | $331,741.33 |
| CARTOONS SPORTS PUB INC | PO BOX 9522 | FALL RIVER, MA 02720 | $328,483.15 |
| SO FRESH & SO CLEAN LLC | 50 HURDIS ST | NORTH PROVIDENCE, RI 02904 | $327,289.59 |
| MAZEN DADOUCH | 470 MESHANTICUT VALLEY PKWY APT 64 | CRANSTON, RI 02920 | $326,758.29 |
| JOHN R CARLSON | 41 PERKINS ST | WEST WARWICK, RI 02893 | $326,097.90 |
| THE BLUE GROTTO INC | 45 PERENNIAL DR APT 13 | CRANSTON, RI 02920 | $322,238.33 |
| WOW WORK OUT WORLD LLC | 63 PINE LN | WESTWOOD, MA 02090 | $321,842.59 |
| PAUL DUFFY DBA KARMA PIZZA COMPANY LLC DBA KARMA KITCHEN AND CATERING | 273 TREMONT ST | DUXBURY, MA 02332 | $321,254.53 |
| CLASSIC COACH, INC | 12 WHISPERING PINES TER | WEST GREENWICH, RI 02817 | $320,544.17 |
| HP PHRG CO-INVEST BLOCKER, LLC | 280 PARK AVE FL 26 | NEW YORK, NY 10017 | $320,410.34 |
| DAMIAN ASSOCIATES LLC | 55 PINE ST FL 4 FL4 | PROVIDENCE, RI 02903 | $320,263.89 |
| BONEHEADS WING BAR INC | 83 ENFIELD DR | WEST WARWICK, RI 02893 | $316,307.51 |
| ALVES PRODUCTIONS INC | 151 ROCCO AVE | PAWTUCKET, RI 02860 | $315,646.62 |
| GARTNER ENTERPRISES INC | 32 WALTER CAREY RD | SMITHFIELD, RI 02917 | $314,400.05 |
| WHATTS, LLC | 26 MAWNEY ST FL 1 | PROVIDENCE, RI 02907 | $310,525.23 |
| CBIZ MAG LLC | 68 S SERVICE RD | MELVILLE, NY 11747 | $309,853.27 |
| NORTHEAST RESTAURANTS LLC | 2719 E JAMES ST | GILBERT, AZ 85296 | $302,828.28 |
| RKI INC | 6 GRAY COACH LN APT 608 | CRANSTON, RI 02921 | $298,510.65 |
| DAIRY LAND FARMS | 723 QUAKER LN 723 QUAKER LANE | WEST WARWICK, RI 02893 | $298,290.35 |
| PRECISION GRANITE WORKS INC | 145 BOSTON ST | COVENTRY, RI 02816 | $291,085.96 |
| FENESTRATION ARCHITECTURAL PRODUCTS LLC | 133 DIAMOND HILL RD | WARWICK, RI 02886 | $291,079.01 |
| GRANDVIEW CONSTRUCTION CO, LLC. | 162 COLEBROOK RD | LITTLE COMPTON, RI 02837 | $288,098.15 |
| YAS PROVIDENCE LLC | 272 THAYER ST | PROVIDENCE, RI 02906 | $285,422.53 |
| PETER TLUMACKI | 12 EDGEWOOD LN | HARTLAND, VT 05048 | $284,402.75 |
| EVOLUTION WIRELESS INC | 73 BRIGHTRIDGE AVE | EAST PROVIDENCE, RI 02914 | $282,380.48 |
| SINNOTT FAMILY LLC | PO BOX 126 | FISKEVILLE, RI 02823 | $280,737.87 |
| RI OUTLET LLC | 1961 E 34TH ST | BROOKLYN, NY 11234 | $280,624.77 |
| TOWN HALL LANES INC | 1463 ATWOOD AVE | JOHNSTON, RI 02919 | $279,524.77 |
| OCEAN VIEW RESTAURANT & LOUNGE INC | 898 OAKLAND BEACH AVE | WARWICK, RI 02889 | $277,032.04 |
| TNC (US) HOLDINGS INC & AFFILIATES | 501 BROOKER CREEK BLVD | OLDSMAR, FL 34677 | $275,038.37 |
| CONTEMPORARY TELEPHONE GROUP INC | 16 BOYDEN LN | SHARON, MA 02067 | $271,807.22 |
| ATHENS 2005 INC | 26 BRIDGHAM FARM RD | RUMFORD, RI 02916 | $269,214.09 |
| RIVERSIDE FUND IV OFFSHORE | C/O RIVERSIDE PARTNERS 699 BOYLSTON | BOSTON, MA 02116 | $264,969.28 |
| PG & B INC | 21 TRAFFORD PARK DR | COVENTRY, RI 02816 | $263,228.76 |
| J/J GRINDERS INC | 110 REDLAND AVE | RUMFORD, RI 02916 | $262,349.10 |
| MIDLAND FARMS | 429 WOOD ST | BRISTOL, RI 02809 | $261,385.18 |
| TEXACO REFINING AND MARKETING INC | PO BOX 4410 | HOUSTON, TX 77210 | $256,115.46 |
| CHEMICAL SUPPLY CHAIN SPECIALISTS INC | 1 RICHMOND SQ STE 227W | PROVIDENCE, RI 02906 | $255,592.75 |
| SCOTT CONSTRUCTION SERVICES INC | 14 ARCADE AVE | SEEKONK, MA 02771 | $254,119.32 |
| PREC DESOTO INTERNATIONAL INC | 1 PPG PL | PITTSBURGH, PA 15272 | $253,781.60 |
| 122 FOUNTAIN INVESTOR LLC | 25 W 26TH ST FL 5 | NEW YORK, NY 10010 | $252,670.36 |
| CAKE INC | 5 JACOB ST | SEEKONK, MA 02771 | $252,335.31 |
| HABEEB AHMED | 15106 DEER POINT CT | ALPHARETTA, GA 30004 | $250,946.27 |
| VILLAGER PUBLISHING INC | 44 CAPT JOHN WIGHTMAN LN | NORTH KINGSTOWN, RI 02852 | $250,851.00 |
| PROMED TRANSCRIPTION SERVICES INC | PO BOX 304 | GREENVILLE, RI 02828 | $249,380.92 |
| LAWRENCE HYNSON | PO BOX 449 | PORTSMOUTH, RI 02871 | $247,984.99 |
| NRG ENERGY, INC. AND SUBSIDIARIES | 804 CARNEGIE CTR | PRINCETON, NJ 08540 | $244,032.38 |
| JTS MANUFACTURING CORP. | 47 TROUT BROOK RD | CHESHIRE, CT 06410 | $244,029.90 |
| B & K INC | 875 PONTIAC AVE | CRANSTON, RI 02910 | $242,588.89 |
| H.W. ELLIS PAINTING COMPANY, INC | 1080 MAIN ST | PAWTUCKET, RI 02860 | $242,529.14 |
| DAVID J LABONTE | 15 ALBERT DR | JOHNSTON, RI 02919 | $239,096.24 |
| FREEDOM FUNDING GROUP, INC | 74 GRANITE ST | WESTERLY, RI 02891 | $236,498.33 |
| KHURSHID LLC | 981-983 MANTON AVENUE | PROVIDENCE, RI 02909 | $235,283.49 |
| CONVERSENT COMMUNICATIONS, LLC | 4001 N RODNEY PARHAM RD | LITTLE ROCK, AR 72212 | $235,157.86 |
| S N S FOOD & GAS | 6707 VICKIE SPRINGS LN | HOUSTON, TX 77086 | $235,067.97 |
| INTERSTATE GLASS | 237 BIRCH ST | FALL RIVER, MA 02724 | $234,360.27 |
| FOSTER BEAR ARMS & TRADING POST INC | 52 DANIELSON PIKE | FOSTER, RI 02825 | $229,682.35 |
| HUNAN GARDEN INC | 363 WINDFALL LN | SOMERSET, NJ 08873 | $226,439.46 |
| L D DISTRIBUTOR | MICHAEL CRIBARI 56 DEER RUN TRL PL13 | SMITHFIELD, RI 02917 | $224,671.15 |
| KINGSTON PIZZA OF NARRAGANSETT INC | 63 BRIAR LN | KINGSTON, RI 02881 | $223,056.52 |
| ARCHIES TAVERN | 160 CROFTWOOD CT | DULUTH, GA 30097 | $222,942.33 |
| M & M IRON WORKS & DOORS INC | 380 PIPPIN ORCHARD RD | CRANSTON, RI 02921 | $217,835.24 |
| IT J TRUCKING LLC | 34 CLINTON ST | PAWTUCKET, RI 02861 | $214,809.15 |
| KHALID SIDDIQUE | 364 WOONASQUATUCKET AVE APT 2 | NORTH PROVIDENCE, RI 02911 | $214,593.30 |
| ALBANY ROAD- WARWICK INVESTOR LLC | 460 LEGACY PL | DEDHAM, MA 02026 | $214,106.10 |
| INTERNATIONAL CLUB & BILLAR INC | 416 HIGH ST APT 2 | CUMBERLAND, RI 02864 | $213,755.40 |
| BELMONT MANAGEMENT, INC | PO BOX 610195 | NEWTON HIGHLANDS, MA 02461 | $211,879.36 |
| AMERICA HOUSE COMM LTD | 2 MOUNT HOPE AVE | SWANSEA, MA 02777 | $211,598.67 |
| EZ MART LLC | 1166 WASHINGTON ST | WEYMOUTH, MA 02189 | $211,571.71 |
| M ALAM, M R AWAN, & M ALAM SHEIKH | 1353 PARK AVE | CRANSTON, RI 02920 | $211,499.71 |
| DYAL COLUMBUS US LLC | 605 3RD AVE ATTN TONY TARANT | NEW YORK, NY 10158 | $210,719.41 |
| LEER'S AUTO SALES, INC | 15 YORK AVE | PAWTUCKET, RI 02860 | $206,405.15 |
| SYDNEY INVESTMENT INC | 219 ATWELLS AVE | PROVIDENCE, RI 02903 | $205,344.35 |
| FIRE HEARD LLC | 169 HIGH ST | WESTERLY, RI 02891 | $202,800.29 |
| JERE REALTY CO., INC. | 2380 CRANSTON ST | CRANSTON, RI 02920 | $198,749.98 |
| YASSIN EIDE BROADWAY MARKET | 385 PONTIAC AVE | CRANSTON, RI 02910 | $198,632.13 |
| J & L MOBILE LUNCH | ORIN CARDE 122 WUNNEGIN CIRCLE | EAST GREENWICH, RI 02818 | $197,447.10 |
| ROYAL MILLS FEDERAL LLC | 2400 BOSTON ST STE 404 | BALTIMORE, MD 21224 | $194,353.82 |
| SOUTH SHORE UTILITY CONTRACTORS | 56 PINE ST STE 7 | PROVIDENCE, RI 02903 | $191,167.08 |
| AFFORDABLE LANDSCAPE CONCEPTS CORP | 296 SIMMONSVILLE AVE | JOHNSTON, RI 02919 | $190,296.21 |
| MARU-KEN INC | 41 E TRANSIT ST # 43 | PROVIDENCE, RI 02906 | $189,911.81 |
| SBP CAPITAL CORPORATION FKA:AMERIQUEST CAPITAL CORP&SUBSIDI | 1100 W TOWN AND COUNTRY RD | ORANGE, CA 92868 | $189,869.92 |
| BOSTON BASEMENT TECHNOLOGIES | 40 CRISILEO WAY | CANTON, MA 02021 | $189,311.43 |
| WARWICK REINSURANCE | 30 PARK AVE | MANHASSET, NY 11030 | $187,018.13 |
| VENCAP 10 US LIMITED | P.O.BOX 730 11-15 SEATON PLACE | ST HELIER, JE4 O | $186,826.10 |
| CRIB-N-CRADLE JUVENILE FURNITURE INC | 10 PEPPER MILL LN | CRANSTON, RI 02921 | $186,647.72 |
| PERATON ENTERPRISE SOLUTIONS LLC | 12975 WORLDGATE DR | HERNDON, VA 20170 | $186,314.47 |
| GO ORANGE LLC | 312 CONNELL HWY | NEWPORT, RI 02840 | $184,942.87 |
| GUSTAVE'S INC | % CALAPAI 95 PINEWOOD LANE | HARRISVILLE, RI 02830 | $182,985.63 |
| PUBLICIS TOUCHPOINT SOLUTIONS INC | 1000 FLORAL VALE BLVD TAX DEPARTMENT | MORRISVILLE, PA 19067 | $182,855.04 |
| POINT JUDITH FISHERMAN'S | 61 HAYFIELD LN | FALL RIVER, MA 02720 | $180,684.99 |
| LYON ANSWERING SERVICE INC | PO BOX 40577 | PROVIDENCE, RI 02940 | $180,580.95 |
| MONROE STAFFING SERVICES LLC | 6 RESEARCH DR STE 440 | SHELTON, CT 06484 | $179,467.83 |
| EAST BAY FLOORING | 326 MOUNT FAIR CIR | SWANSEA, MA 02777 | $178,534.61 |
| ESTLIN INC | 91 OLD RIVER RD | LINCOLN, RI 02865 | $178,030.26 |
| BBALLISALL INC | 35 CHRISTIE MURPHY DR | STOUGHTON, MA 02072 | $177,112.78 |
| SERITAGE GROWTH PROPERTIES LP | 500 5TH AVE STE 1530 | NEW YORK, NY 10110 | $176,628.22 |
| HORIZON GRAPHICS, INC | 30 INDUSTRIAL RD | CUMBERLAND, RI 02864 | $176,405.08 |
| SKYLINE AT WATERPLACE LLC | 17 PADDOCK DR | LINCOLN, RI 02865 | $174,682.38 |
| THE COUNTERTOP STORE | 1120 EDDY ST | PROVIDENCE, RI 02905 | $174,007.89 |
| ELEMENT SOLUTIONS INC AND SUBS | 383 MAIN AVE FL 6 | NORWALK, CT 06851 | $173,191.42 |
| PARK SQUARE URGENT CARE INC | 2163 E BASELINE RD STE 101 | TEMPE, AZ 85283 | $171,473.60 |
| FEDERAL HILL HOME THEATERS INC | 1837 POST RD | WARWICK, RI 02886 | $171,448.36 |
| COMPU-TUNE OF R I INC. | 538 MAIN ST # 542 | OSTERVILLE, MA 02655 | $170,920.23 |
| KARMA CLUB INC | 21 NEWTON ST | PROVIDENCE, RI 02903 | $170,145.80 |
| GINA R DURANTE | 153 SOUTHERN ST | CRANSTON, RI 02920 | $168,605.46 |
| ACADIA STRATEGIC OPPORTUNITY FUND V SPECIAL MEMBER LLC | 411 THEODORE FREMD AVE STE 300 | RYE, NY 10580 | $168,032.82 |
| PYTKO CONSTRUCTION CORP | 21 VERNON STREET | OXFORD, MA 01540 | $167,184.96 |
| CHRISTIAN LLC | 41 PROSPECT ST | NORTH PROVIDENCE, RI 02904 | $165,555.44 |
| QUALITY IMAGING LLC | 11 KNIGHT ST BLDG B7 | WARWICK, RI 02886 | $164,096.17 |
| UNDERGROUND BILLARDS LLC | 928 PLAINFIELD ST | JOHNSTON, RI 02919 | $163,895.85 |
| D & J APPLIANCE INC | 263 ACADEMY AVE | PROVIDENCE, RI 02908 | $163,555.16 |
| JHAN C FRIAS | 989 BROAD ST | PROVIDENCE, RI 02905 | $163,394.61 |
| ARMSTEAD & ASSOCIATES INC | 23017 SE 41ST CT | ISSAQUAH, WA 98075 | $163,330.21 |
| HINES DAVID P | 97 WATERMAN AVE | NORTH PROVIDENCE, RI 02911 | $161,065.35 |
| EMPIRE MERCHANDISING CORP | 601 SMITHFIELD AVE | PAWTUCKET, RI 02860 | $160,618.59 |
| UMS HOLDING COMPANY GMBH | 111 SPEEN ST | FRAMINGHAM, MA 01701 | $160,418.99 |
| METRO INC | 1 METRO PARK DR | CRANSTON, RI 02910 | $160,026.16 |
| ROUGH POINT PROPERTIES LLC | 187 STANWICH RD | GREENWICH, CT 06830 | $158,728.10 |
| S.P.A. CO., INC. | ANDREAS RESTAURANT 268 THAYER STREET | PROVIDENCE, RI 02906 | $158,315.69 |
| TARIQ KHAN | 1700 MINERAL SPRING AVE | NORTH PROVIDENCE, RI 02904 | $157,786.10 |
| VANDERBILT HALL LP | 46 ABORN ST FL 4 4TH FLOOR | PROVIDENCE, RI 02903 | $156,774.63 |
| EVERBANK, N.A. | 660 N CENTRAL EXPY STE 240 | PLANO, TX 75074 | $156,452.01 |
| COUNT DOWN DELIVERY INC | 9 POCASSET LN | PORTSMOUTH, RI 02871 | $156,131.71 |
| COMEBACK VENTURE LLC | 1325 BROAD ST | CENTRAL FALLS, RI 02863 | $154,507.57 |
| JOHN HANCOCK LIFE INSURANCE COMPANY (USA) | 200 BREKELEY STREET | BOSTON, MA 02116 | $153,711.66 |
| AQUATRONICS INDUSTRIES INC | 501 BULLOCKS POINT AVE | RIVERSIDE, RI 02915 | $153,683.77 |
| SHEIKH BROS. INC. | 29 PERSEVERANCE PATH | PLYMOUTH, MA 02360 | $153,644.48 |
| PHILADELPHIA INDEMNITY INSURANCE COMPANY | ONE BALA PLAZA, SUITE 100 | BALA CYNWYD, PA 19004 | $153,469.81 |
| GENLYTE THOMAS GROUP LLC | 3 BURLINGTON WOODS DR STE 3 | BURLINGTON, MA 01803 | $153,226.82 |
| PROSPECT STAFFING INC | 692 MIDDLESEX ST | LOWELL, MA 01851 | $153,180.67 |
| SBER DEVELOPMENT HOLDINGS LLC | 2101 E BIDDLE ST STE 1201 | BALTIMORE, MD 21213 | $151,464.73 |
| ADRIAN OASIS LTD | 310 WATERMAN AVE 310 WATERMAN AVE | SMITHFIELD, RI 02917 | $150,504.60 |
| C. S. ENGINEERING, INC | 194 LORIMER AVE | PROVIDENCE, RI 02906 | $149,987.62 |
| R E C CONSTRUCTION INC | 22 LEAH ST | JOHNSTON, RI 02919 | $149,677.75 |
| LA FAZIA CONCRETE PLACEMENT INC | 400 PUTNAM PIKE | SMITHFIELD, RI 02917 | $149,278.46 |
| RUSSELL WOOD D/B/A | 3630 W SHORE RD | WARWICK, RI 02886 | $148,482.20 |
| SWISS CAPITAL HPS PRIVATE DEBT FUND LP | LANDMARK SQUARE WEST BAY ROAD | GRAND, CAYMAN KY190 | $147,612.83 |
| ZULAD INC | 160 GRANITE ST | WESTERLY, RI 02891 | $147,350.47 |
| PENA RI REALTY LLC | 1050 E MAIN ST | BRIDGEPORT, CT 06608 | $146,984.81 |
| TAHIR RAZZAQ | 1700 MINERAL SPRING AVE | NORTH PROVIDENCE, RI 02904 | $146,382.64 |
| BRIAN MORTELLITE | 47 ELWELL ST | MALDEN, MA 02148 | $145,523.77 |
| PALACE DESIGNS GRANITE & MARBLE LLC | 140 CENTRE OF NEW ENGLAND BLVD | COVENTRY, RI 02816 | $145,426.48 |
| UNIVERSAL DRYWALL INC | 112 WATERMAN AVE | NORTH PROVIDENCE, RI 02911 | $144,877.63 |
| SOUTHCOAST CATERING COMPANY INC | 55 DYE HILL RD | HOPE VALLEY, RI 02832 | $144,209.56 |
| CONSTRUCTION MARKET PLACE LLC | 274 COL JOHN GARDNER RD | NARRAGANSETT, RI 02882 | $143,230.87 |
| FB MALL LLC | PO BOX 1057 | EAST GREENWICH, RI 02818 | $143,093.22 |
| FAIRLANE PAINTS | 1304 CORP 190 PLAINFIELD ST | PROVIDENCE, RI 02909 | $143,072.21 |
| NATIONS WOOD FLOOR SUPPLY | 1 GRECO LN | PROVIDENCE, RI 02909 | $141,017.04 |
| EMSA INC | 441 SHARON ST | PROVIDENCE, RI 02908 | $140,886.75 |
| AMERICAN WINDOW ENTERPRISES INC | 200 CONANT ST | PAWTUCKET, RI 02860 | $139,954.28 |
| J & D COMPANY | 70A LAUREL ST | ASHAWAY, RI 02804 | $139,807.61 |
| PROVIDENCE COAL FIRED PIZZA WESTERLY LLC | 10 NEPTUNE AVE | SWANSEA, MA 02777 | $138,998.74 |
| ALTERNATIVE PRIVATE EQUITY SOLUTION | UBS HOUSE PO BOX 2325 227 ELGIN AVE GEORGETOWN GRAND CAYMAN | CJ, UN 00000 | $138,588.63 |
