The following list publicly identifies up to 100 taxpayers who are delinquent on Rhode Island business tax and whose cases are not on appeal.
The Rhode Island Division of Taxation has sent formal notice, by regular and certified mail, to each taxpayer on the list, letting the taxpayer know - 30 days in advance - of the Tax Division's intent to publish the taxpayer's name and account information. Each taxpayer on the list, having been notified, has chosen not to pay the delinquency and not to enter into an agreement to pay the outstanding debt in reasonable installments.
The list contains each delinquent taxpayer's name, address, and the amount of the delinquency - including interest and penalty - as of the end of the most recent quarter. Interest has been accrued through September 19, 2019.
| Name | Address | City, State and ZIP Code | Amount Owed |
| S & P TEMPORARY HELP SERVICES, INC. | 703 WASHINGTON STREET, STE H | SOUTH ATTLEBORO, MA 02703 | $5,289,989.95 |
| LOUIS Q CLUBHOUSE INC | 7 LEDGEMONT DR | LINCOLN, RI 02865 | $2,067,146.00 |
| NEW ENGLAND TOBACCO INC | 146 AMITY ST | FALL RIVER, MA 02721 | $1,985,784.15 |
| E I D DESIGN LLC | PO BOX 49 | EAST BERLIN, CT 06023 | $1,723,480.34 |
| RI MARBLE & GRANITE INC | 297 BAY VIEW AVE | CRANSTON, RI 02905 | $1,458,270.32 |
| PERSONA MANAGEMENT CORPORATION | 2843 S COUNTY TRL | EAST GREENWICH, RI 02818 | $1,400,374.64 |
| FERNANDO ZONFRILLI | 75 MOCKINGBIRD DR | CRANSTON, RI 02920 | $1,229,184.29 |
| FC INVESTORS XIV LLC | 101 E STATE ST | KENNETT SQUARE, PA 19348 | $876,703.65 |
| EDWARD S JOHNSON | PO BOX 56 | UXBRIDGE, MA 01569 | $872,296.19 |
| NORTHEAST CONCRETE PRODUCTS | PO BOX 2189 | PLAINVILLE, MA 02762 | $827,026.70 |
| CASTLE EQUIPMENT & SUPPLY INC | 15 MORGAN CT | LINCOLN, RI 02865 | $737,703.16 |
| DESAI INC | 12 STONEY VIEW DR | CUMBERLAND, RI 02864 | $712,907.77 |
| H & D GULF INC | 126 HOWARD AVE | HOPE, RI 02831 | $688,578.68 |
| GLACIAL ENERGY OF NEW ENGLAND INC | 24 ROUTE 6A | SANDWICH, MA 02563 | $680,215.32 |
| VIKING RESOURCE INVESTMENTS LLC | 46 MUNICIPAL RD | WATERBURY, CT 06708 | $640,246.91 |
| NAZZ INC | 3 STEEPLE ST | PROVIDENCE, RI 02903 | $612,409.89 |
| CERES CORP | BARNEYS BAKERY 53 HAMDEN RD | CRANSTON, RI 02920 | $577,719.56 |
| RICHARD N D'AMBRA | 1470 CHOPMIST HILL RD | SCITUATE, RI 02857 | $537,600.64 |
| M & M IRON, INC | 380 PIPPIN ORCHARD RD | CRANSTON, RI 02921 | $536,152.45 |
| METRO GLOBAL MEDIA INC. | 1 METRO PARK DR | CRANSTON, RI 02910 | $535,347.15 |
| REGAL AUTO BODY & RADIATOR WORK | REGAL AUTO SALES & SERVICE INC 65 EAST STREET | PAWTUCKET, RI 02860 | $529,442.18 |
| AUBURNDALE FITNESS GROUP INVESTEMEN LLC | 287 AUBURN ST | AUBURNDALE, MA 02466 | $500,601.55 |
| QUALITY CONCRETE CORP | PO BOX 8 | TIVERTON, RI 02878 | $427,403.21 |
| CHERRY'S HI-WAY LIQUORS INC | 770 CRANSTON ST | PROVIDENCE, RI 02907 | $421,249.40 |
| STEVEN ROSENBAUM | 16 BOYDEN LN | SHARON, MA 02067 | $402,156.76 |
| THE POTTING SHED INC | 711 UNION ST | PORTSMOUTH, RI 02871 | $394,046.77 |
| RKI INC | 266 PUTNAM PIKE | SMITHFIELD, RI 02917 | $393,641.74 |
| WEBCENTER TECHNOLOGIES, INC | 111 AIRPORT RD | WARWICK, RI 02889 | $383,854.72 |
| HAROLD HOME OUTFITTERS INC | DBA HAROLD WHOLESALE 99 WAYLAND AVE | PROVIDENCE, RI 02906 | $377,973.23 |
| BLAST FITNESS GROUPLLC | 287 AUBURN ST | AUBURNDALE, MA 02466 | $377,186.89 |
| TYREE SERVICES CORP | 208 ROUTE 109 | FARMINGDALE, NY 11735 | $360,714.56 |
| STRUEVER BROS ECCLES ROUSE INC | ATTN: DAWN KIST 1040 HULL ST STE 200 | BALTIMORE, MD 21230 | $356,763.77 |
| AARON SMITH FARM | 264 VICTORY HIGHWAY | PASCOAG, RI 02859 | $353,142.79 |
| RI GOURMET HEAVEN INC | 2 OLD COUNTRY RD | WOODBRIDGE, CT 06525 | $352,228.16 |
| GEORGE R CHAMERAS | TIKAL MAYA INN REST. 85 DARTMOUTH AVE | PROVIDENCE, RI 02907 | $345,678.64 |
| BARBATO & SONS CANDY CO | 292 ACADEMY AVE | PROVIDENCE, RI 02908 | $341,196.68 |
| LEDGEMONT CONSTRUCTION INC | 22 LEDGEMONT TER | NORTH SCITUATE, RI 02857 | $330,231.58 |
| CAKE INC | 566 PUTNAM PIKE | GREENVILLE, RI 02828 | $325,351.42 |
| RAF CORPORATION | 87 COMMODORE ST | PROVIDENCE, RI 02904 | $312,368.26 |
| FELDCO PROVIDENCE LLC | 222 NEWBURY ST STE 4 | BOSTON, MA 02116 | $302,945.56 |
| PERFECTO IRON WORKS INC | 8 OAKWOOD DR | EAST GREENWICH, RI 02818 | $290,438.62 |
| SO FRESH & SO CLEAN LLC | 140 VANDEWATER ST | PROVIDENCE, RI 02908 | $287,903.48 |
| INSTANT PLUMBER PLUMBING & HEATING INC | C/O DOUGLAS J GOSS 440 CENTRAL AVENUE | JOHNSTON, RI 02919 | $281,058.67 |
| GUL NAZ BEGUM D/B/A | METRO MART 297 PROVIDENCE STREET | WEST WARWICK, RI 02893 | $278,675.75 |
| CHOICE ONE COMMUNICATION OF NEW YORK | 1439 PEACHTREE ST NE | ATLANTA, GA 30309 | $275,919.75 |
| AMER SHIKHALARD | 3 BURR AVE | BARRINGTON, RI 02806 | $274,520.10 |
| THE BLUE GROTTO INC | 210 ATWELLS AVE | PROVIDENCE, RI 02903 | $273,517.53 |
| B & R EQUIPMENT INCORPORATED | 11 BEECKMAN AVE | CRANSTON, RI 02920 | $273,443.32 |
| JOHN CARLSON | 57 LONSDALE ST | WEST WARWICK, RI 02893 | $273,408.83 |
| CARTOONS SPORTS PUB INC | 105 CHASES LN | MIDDLETOWN, RI 02842 | $273,049.47 |
| SAM THE CARPET MAN INC | 760 TIOGUE AVE | COVENTRY, RI 02816 | $271,102.84 |
| MAZEN DADOUCH | 967 PONTIAC AVE APT 1 1ST FL | CRANSTON, RI 02920 | $259,731.70 |
| BEOUFWAY CONTRACTORS LLC | PO BOX 3582 | MORGAN CITY, LA 70381 | $255,975.37 |
| DAMIAN ASSOCIATES LLC | 55 PINE ST FL 4 FL4 | PROVIDENCE, RI 02903 | $251,453.07 |
| NUZZO & CAMPION | 85 INDUSTRIAL CIR | LINCOLN, RI 02865 | $250,254.54 |
| CLASSIC COACH, INC | PO BOX 1005 | COVENTRY, RI 02816 | $249,602.34 |
| GARTNER ENTERPRISES INC | 83 E SHORE DR | COVENTRY, RI 02816 | $248,199.12 |
| T & C WOODWORKING INC | 31 PRIVET ST | PAWTUCKET, RI 02860 | $247,847.38 |
| AMORE INC | 200 FRONT ST | LINCOLN, RI 02865 | $245,038.60 |
| ALVES PRODUCTIONS INC | 280 EAST AVE | PAWTUCKET, RI 02860 | $242,561.27 |
| DAIRY LAND FARMS | BADAWY BADAWY 723 QUAKER LANE | WEST WARWICK, RI 02893 | $233,015.56 |
| FENESTRATION ARCHITECTURAL PRODUCTS LLC | 5 EASTERN AVE | EAST PROVIDENCE, RI 02914 | $224,929.97 |
| SCOTT CONSTRUCTION SERVICES INC | 1 RICHMOND SQ | PROVIDENCE, RI 02906 | $224,416.21 |
| PRECISION GRANITE WORKS INC | 14 AUDREY ST | WARWICK, RI 02886 | $218,288.27 |
| SINNOTT FAMILY LLC | 180 S MAIN ST | PROVIDENCE, RI 02903 | $211,817.70 |
| PETER TLUMACKI | PO BOX 1002 | QUECHEE, VT 05059 | $211,106.88 |
| J/J GRINDERS INC | 2446 W SHORE RD | WARWICK, RI 02889 | $209,755.26 |
| WOW WORK OUT WORLD LLC | 2000 COMMONWEALTH AVE | AUBURNDALE, MA 02466 | $208,781.83 |
| CONTEMPORARY TELEPHONE GROUP INC | 72 RESERVOIR AVE | PROVIDENCE, RI 02907 | $207,900.96 |
| SWEET INDULGENCE INC | 905 WARWICK AVE | WARWICK, RI 02888 | $205,554.40 |
| PG & B INC | 335 PROVIDENCE ST | WARWICK, RI 02886 | $205,115.13 |
| F SGAMBATO & SONS EXCAVATING INC | 15 CENTREDALE AVE | NORTH PROVIDENCE, RI 02911 | $203,238.00 |
| PROMED TRANSCRIPTION SERVICES INC | POLE 132 PLEASANT AVE | SMITHFIELD, RI 02917 | $199,982.92 |
| JTS MANUFACTURING CORP. | 68 MATSON HILL RD | SOUTH GLASTONBURY, CT 06073 | $199,456.47 |
| LAWRENCE HYNSON | MAINTENANCE, INC. 117 TURNPIKE ROAD | PORTSMOUTH, RI 02871 | $198,055.13 |
| ATHENS 2005 INC | 202 WASHINGTON ST | PROVIDENCE, RI 02903 | $196,368.85 |
| HABEEB AHMED | 48 HEWETT ST | WARWICK, RI 02889 | $195,523.02 |
| DAVID J LABONTE | 15 ALBERT DR | JOHNSTON, RI 02919 | $187,278.46 |
| INTERSTATE GLASS | FRANK RAPOZA 975 CHARLES ST | PROVIDENCE, RI 02904 | $186,858.05 |
| ARGOS INTERMEDIATE HOLDCO LLL INC AND SUBSIDIARIES | 19601 N 27TH AVE | PHOENIX, AZ 85027 | $186,542.26 |
| B & K INC | C/O GOVIND PATEL 54 FOREST STREET | FRANKLIN, MA 02038 | $186,072.51 |
| VILLAGER PUBLISHING INC | 5 DIVISION ST | EAST GREENWICH, RI 02818 | $184,811.88 |
| L D DISTRIBUTOR | MICHAEL CRIBARI 56 DEER RUN TRL PL13 | SMITHFIELD, RI 02917 | $182,058.68 |
| FREEDOM FUNDING GROUP, INC | 100 MIDWAY RD STE 5 | CRANSTON, RI 02920 | $180,699.31 |
| S N S FOOD & GAS | 605 DOUGLAS TPKE | HARRISVILLE, RI 02830 | $180,402.02 |
| KHURSHID LLC | 981-983 MANTON AVENUE | PROVIDENCE, RI 02909 | $179,812.68 |
| ARCHIES TAVERN | GI VET ASSOC INC 47 MENDON AVENUE | PAWTUCKET, RI 02861 | $179,639.02 |
| BELMONT MANAGEMENT, INC | PO BOX 610195 | NEWTON HIGHLANDS, MA 02461 | $176,901.08 |
| M & M IRON WORKS & DOORS INC | 380 PIPPIN ORCHARD RD | CRANSTON, RI 02921 | $170,855.80 |
| KHALID SIDDIQUE | 1003 MINERAL SPRING AVE | NORTH PROVIDENCE, RI 02904 | $169,148.69 |
| JERE REALTY CO., INC. | 2380 CRANSTON ST | CRANSTON, RI 02920 | $168,438.50 |
| SDI INTERIOR CONTRACTORS INC | PO BOX 14228 | EAST PROVIDENCE, RI 02914 | $166,436.52 |
| DBIP, INC. | 30 JEFFERSON BLVD | WARWICK, RI 02888 | $165,540.71 |
| HUNAN GARDEN INC | 363 WINDFALL LN | SOMERSET, NJ 08873 | $163,853.12 |
| J & L MOBILE LUNCH | ORIN CARDE 122 WUNNEGIN CIRCLE | EAST GREENWICH, RI 02818 | $162,383.22 |
| LEER'S AUTO SALES, INC | 272 BEVERAGE HILL AVE | PAWTUCKET, RI 02860 | $161,999.72 |
| EZ MART LLC | 1166 WASHINGTON ST | WEYMOUTH, MA 02189 | $161,564.59 |
| M ALAM, M R AWAN, & M ALAM SHEIKH | 1353 PARK AVE | CRANSTON, RI 02920 | $159,903.65 |
| SYDNEY INVESTMENT INC | 219 ATWELLS AVE | PROVIDENCE, RI 02903 | $158,887.28 |
Notes
Last update 24-Feb-2020 9:18 AM