Income Tax Delinquents
The following list publicly identifies taxpayers who owe at least $50,000 in Rhode Island personal income tax and whose cases are not on appeal.
Using the best available information, the Rhode Island Division of Taxation has sent formal notice, by regular and certified mail, to each taxpayer on the list, letting the taxpayer know — 30 days in advance — of the Tax Division's intent to publish the taxpayer's name and account information. Each taxpayer on the list, having been notified, has chosen not to pay the delinquency and not to enter into a reasonable agreement to pay the outstanding debt in reasonable installments.
The list contains each delinquent taxpayer's name, address, and the amount of the delinquency — including interest and penalty. Interest has been accrued through November 30, 2025.
If you have any questions or concerns, please contact the Tax Division at Tax.Collections@tax.ri.gov.
| Name | Address | City, State and ZIP Code | Amount Owed |
|---|---|---|---|
| RICHARD SHANLEY | 8 LEDGEMONT DR | WARWICK, RI 02886 | $3,886,621.05 |
| VINCENT A CAMBIO & CAROLE F CAMBIO | 49 WATER VALLEY RD | HOPE, RI 02831 | $2,591,835.34 |
| WILLIAM J REILLY & MARIELLE T REILLY | 11885 SUNCHASE CT | BOCA RATON, FL 33498 | $2,438,637.58 |
| GIOVANNI FEROCE | 200 LAKE EVA DR | CHULUOTA, FL 32766 | $1,552,254.59 |
| GERALD KENT JR | 2860 PLAINFIELD PIKE | CRANSTON, RI 02921 | $1,287,363.43 |
| RALPH M MARIANO | 7 CEDAR POND DR APT 2 | WARWICK, RI 02886 | $1,085,714.56 |
| JOHN A SANTILLI JR | 51 VINE ST | EAST GREENWICH, RI 02818 | $1,003,047.54 |
| RONALD K DILLARD | 188 CROSS ST | SEEKONK, MA 02771 | $938,253.01 |
| KELLY RITACCO | 44 CAPT JOHN WIGHTMAN LN | N KINGSTOWN, RI 02852 | $757,843.24 |
| JAMES H GROVER | 1531 W LEMON ST APT 3310 | TAMPA, FL 33606 | $725,742.86 |
| JEFFREY A ANJOORIAN | 2709 NANSEMOND CRES | SUFFOLK, VA 23435 | $717,199.32 |
| VINCENT BONO | PO BOX 309 | WOONSOCKET, RI 02895 | $682,761.27 |
| STEVEN D HOROWITZ | 117 KIMBERLY LN | CRANSTON, RI 02921 | $642,151.77 |
| PATRICK CHURCHVILLE & SARAH CHAMPAGNE | 48 MAPLECREST DR | GREENVILLE, RI 02828 | $570,665.64 |
| NICOLA RICCI | 20 SIMMONSVILLE AVE | JOHNSTON, RI 02919 | $542,547.45 |
| ANGELA P RAPOSO | 21 PROVIDENCE AVE | RIVERSIDE, RI 02915 | $527,898.39 |
| LAWRENCE CAITO | PO BOX 113807 | NORTH PROVIDENCE, RI 02911 | $507,162.94 |
| JAMES H DRISCOLL III | 70 LAUREL ST APT A | ASHAWAY, RI 02804 | $503,069.59 |
| VINCENT PAZIENZA | 54 TIVOLI CT | WARWICK, RI 02886 | $473,123.08 |
| PATRICK COCHRANE | PO BOX 708 | FISHERS ISLE, NY 06390 | $453,464.55 |
| ROBERT L LACKEY | 56 S 11TH ST APT 6I | BROOKLYN, NY 11249 | $424,046.67 |
| ANTHONY J CLANCY | PO BOX 1995 | WESTERLY, RI 02891 | $398,315.06 |
| JOHN J FALL | 1482 BROAD ST | PROVIDENCE, RI 02905 | $393,725.80 |
| NICHOLAS CAMBIO & REGINA T CAMBIO | 171-175 GREENBUSH ROAD APT 1711 | WEST WARWICK, RI 02893 | $388,261.44 |
| GARY PAPLAUSKAS & DENISE M PAPLAUSKAS | 20 BARBATO DR BLDG E-18 | JOHNSTON, RI 02919 | $378,481.17 |
| ROGER L BORGE | 36 MITCHELL DR APT D | FALL RIVER, MA 02724 | $350,623.88 |
| KENNETH J WILDES | 61 NARRAGANSETT AVE | NEWPORT, RI 02840 | $342,602.46 |
| ROBERT VEADER | 266 PUTNAM PIKE UNIT 4 UNIT 4 | SMITHFIELD, RI 02917 | $339,138.33 |
| MICHAEL H CABRAL | 35 NANCY LN | HARRISVILLE, RI 02830 | $337,350.94 |
| SANTO A TRIOLO | 87 NORTH ST | LEOMINSTER, MA 01453 | $334,610.24 |
| GLADYS PEREZ | 24 FAIRFIELD AVE APT APT2 | PROVIDENCE, RI 02909 | $334,422.23 |
| BRIAN A RUPTASH | 1721 ANCIEN CHEMIN D'AIX BAS 13122 VENTABREN | VENTABREN, FRANCE 13122 | $333,973.70 |
| ROBERT PESAPANE | PO BOX 10266 | CRANSTON, RI 02910 | $326,430.85 |
| JAMES BEATON & JESSICA BEATON | 70 OLIVE ST | PAWTUCKET, RI 02860 | $307,870.00 |
| RONALD W DUNBAR & KRISTIN M DUNBAR | 22 NARRAGANSETT AVE | NEWPORT, RI 02840 | $300,611.92 |
| BRENDAN P SMITH | 809 OCEAN BLVD | HAMPTON, NH 03842 | $295,534.18 |
| HANG KHANG | 1751 4TH ST E | SAINT PAUL, MN 55106 | $287,479.11 |
| BRUCE G LAPIERRE | 257 CENTER ST | BELLINGHAM, MA 02019 | $278,143.67 |
| ELIZABETH E SHUMWAY | PO BOX 5057 | KETCHUM, ID 83340 | $269,036.14 |
| SILVIA C VALDIVIA & MARCO A VALDIVIA | 200 WHITTIER AVE APT 1 APT 1 | PROVIDENCE, RI 02909 | $263,142.03 |
| JONATHAN TWEED | 204 FAIRWAY DR | ORMOND BEACH, FL 32176 | $262,498.54 |
| JOANNE LUCAS | 159 ELM ST | SEEKONK, MA 02771 | $261,322.53 |
| JAMES J FITZGERALD | 4 ASHBROOK RUN | EAST GREENWICH, RI 02818 | $251,075.91 |
| JOHN A MURPHY | 268 NE 14TH ST APT B3 | DELRAY BEACH, FL 33444 | $249,913.85 |
| CHARLRITY CHHENG | 819 POTTERS AVE | PROVIDENCE, RI 02907 | $249,251.66 |
| PIERRY VARGAS | 356 ROCKLAND RD | NORTH SCITUATE, RI 02857 | $248,566.99 |
| JENNIFER L TINSMAN | 91 OLD OCEAN HOUSE RD | CAPE ELIZABETH, ME 04107 | $240,343.94 |
| DAVID G SOUZA & ABIGAIL SOUZA | 254 SALEM ST UNIT F | REVERE, MA 02151 | $239,727.64 |
| THOMAS S MAYNARD | 15 HAMMERSMITH RD UNIT 24A | NEWPORT, RI 02840 | $239,633.17 |
| MICHAEL LODGE | 35 ANGEL AVE | NORTH KINGSTOWN, RI 02852 | $227,554.39 |
| ROBERT B MILLIGAN JR & DEBORAH MILLIGAN | 5680 HIGHWAY A1A APT 207 | VERO BEACH, FL 32963 | $225,246.03 |
| EDWARD M BOTELHO IV | 4 MUNRO AVE | WARREN, RI 02885 | $219,389.23 |
| JUSTIN LIGERI | 10 SAINT JOHN ST APT 1 APT 1 | WEST WARWICK, RI 02893 | $218,775.00 |
| PETER C HAINES | 2901 S BAYSHORE DR APT 14A APT 14A | MIAMI, FL 33133 | $217,931.39 |
| PAUL R GREGORY & TERRI L GREGORY | 4143 NETTLE RD | PORT CHARLOTTE, FL 33953 | $214,809.51 |
| PETER D LEACH | 293 S MAIN ST STE 1 | PROVIDENCE, RI 02903 | $213,219.31 |
| MICHAEL S RITACCO | 44 CAPT JOHN WIGHTMAN LN | NORTH KINGSTOWN, RI 02852 | $209,690.15 |
| LAURA A FALK-ANUSAVICE | 9300 MARINO CIR | NAPLES, FL 34114 | $195,312.64 |
| JOHN A BUFFINTON | 20 CHANNING ST APT 1 APT 1 | NEWPORT, RI 02840 | $188,366.61 |
| SANTI KEOMAROKET | 3045 BEAVER CREEK DR | FORT WORTH, TX 76177 | $188,354.66 |
| SAMUEL W HYDE | 100 HOYT ST | STAMFORD, CT 06905 | $187,139.13 |
| PATRICIA BAIRD | 8040 MANVEL DR | PORT RICHEY, FL 34668 | $185,993.15 |
| KEITH J CALITRI | 50 IVAN AVE | WARWICK, RI 02889 | $182,945.53 |
| LEO F FLOTRON JR & CONSTANCE L FLOTRON | 9 WILLIAMS AVE | WESTERLY, RI 02891 | $182,100.16 |
| RICHARD W MORRONE JR | 10 RIDGE RD | CHARLESTOWN, RI 02813 | $178,739.30 |
| LEE ABBOTT | 2970 MENDON RD APT 127 APT 127 | CUMBERLAND, RI 02864 | $177,910.55 |
| ROYALYNNE HOURIHAN | 10 LAFAYETTE AVE APT 347 | MORRISTOWN, NJ 07960 | $177,091.40 |
| ROBERT A ANDERSON | 681 KINGSTOWN RD APT 106 | WAKEFIELD, RI 02879 | $173,782.86 |
| SATHUAN K SA & PHOUNGEUN SA | 5 DRUMMOND DR | LINCOLN, RI 02865 | $172,784.40 |
| JAMES C STEPHENS | 8 HILLSIDE RD | SOUTHBRIDGE, MA 01550 | $168,970.26 |
| TASHIA Y BODDEN | PO BOX 3093 | ATTLEBORO, MA 02703 | $165,903.89 |
| RONALD H ORMEROD | 1478 ATWOOD AVE STE 106 STE 106 | JOHNSTON, RI 02919 | $164,029.62 |
| EDWARD L FREEMAN & MICHELE S FREEMAN | 50 YORKTOWN SHOPPING CTR UNIT 119 UNIT 119 | LOMBARD, IL 60148 | $156,362.33 |
| BILLIE SCHOFIELD | 42 TROUT BROOK LN | HOPE, RI 02831 | $155,866.51 |
| RUSSELL A SOLOMON | 115 NE 3RD AVE APT 106 APT 106 | FORT LAUDERDALE, FL 33301 | $151,877.43 |
| FRANCIS P BELLOTTI | 1815 COUNTY ST | ATTLEBORO, MA 02703 | $149,422.11 |
| COREY DESOUZA & J. ERIC DESOUZA | 4 STONEY COVE TER | FAIRHAVEN, MA 02719 | $147,052.94 |
| FREDDY MORALES | 52 BURNETT ST | JOHNSTON, RI 02919 | $146,531.68 |
| GEORGE W COMERFORD | 17 BEACON ST | JOHNSTON, RI 02919 | $146,376.54 |
| PETER M LARSON | 145 OAKWOODS DR | WAKEFIELD, RI 02879 | $145,398.31 |
| CHRISTOPHER J REIFF | 36 WINIFRED AVE | WARWICK, RI 02889 | $145,143.08 |
| ROBERT A CALESTINO | 7 LEES FARM COMMONS DR # 7 | NORTH PROVIDENCE, RI 02904 | $143,631.45 |
| SUSAN W BORENSTEIN & THOMAS J KEHOE | 1768 AUBURN LN | COLUMBIA, TN 38401 | $143,051.86 |
| JAMES E DEVINE III & JUDI R DEVINE III | 131 MAIN ST | WALTHAM, MA 02453 | $140,929.61 |
| JAMES L THOMAS | 10 SACRAMENTO ST | PROVIDENCE, RI 02909 | $139,842.73 |
| JEFREY A ACCAPUTO | 11 DREEME ST | SAUGUS, MA 01906 | $139,503.20 |
| ARUNKUMAR SELVARAJ | 102 RUGGLES ST | PROVIDENCE, RI 02908 | $136,305.26 |
| BARBARA A LEMAY | 310 THOMPSON RD APT 413 APT 413 | WEBSTER, MA 01570 | $136,146.68 |
| XUELI CHEN | 2300 MENDON RD | CUMBERLAND, RI 02864 | $133,553.85 |
| DENNIS B RAWLINSON | 266 WOOD AVE | WOONSOCKET, RI 02895 | $133,146.50 |
| STEVE J GOULD | 25 PAVILION CT | CRANSTON, RI 02920 | $132,641.94 |
| JOANNE J GAZZERRO | 7713 CUSTOM WEAVE CT | LAS VEGAS, NV 89149 | $132,087.68 |
| JOANNE C BRAZ | 4561 SLASH PINE WAY E | ESTERO, FL 33928 | $131,662.35 |
| JOSEPH J VASTANO | 2368 E MAIN RD APT H1 | PORTSMOUTH, RI 02871 | $130,961.02 |
| DAVID E GIOVANNUCCI | 8145 MIZNER LN | BOCA RATON, FL 33433 | $129,546.44 |
| PAUL TITZMANN | 142 MANDARIN DR | WINTER HAVEN, FL 33884 | $128,395.73 |
| ROBERT RUSSO | 888 BRICKELL KEY DR APT 1501 | MIAMI, FL 33131 | $127,361.57 |
| ZAHEER SHAH & CHRISTINE SHAH | 6032 W VICTORIA PL | CHANDLER, AZ 85226 | $126,906.17 |
| TIMOTHY VAN WORMER | 546 SLOCUM RD | SAUNDERSTOWN, RI 02874 | $126,810.30 |
| DANIEL L POKORSKI & ROSEMARIE A POKORSKI | 151 EAST AVE | WESTERLY, RI 02891 | $123,049.67 |
| ROBERT NATALE | PO BOX 2011 | EAST GREENWICH, RI 02818 | $122,653.50 |
| JAMES J FEIJO | 2271 DEER CREEK COUNTRY CLUB BLVD | DEERFIELD BEACH, FL 33442 | $122,041.21 |
| MICHAEL A CLOUD | 4525 COLE AVE APT 1104 APT 1104 | DALLAS, TX 75205 | $121,260.02 |
| PAUL B KEATING | 417 FOREST AVE APT 110 | MIDDLETOWN, RI 02842 | $120,541.76 |
| LISA M BUTTI | 1562 P0HENIX AVE APT 1 | CRANSTON, RI 02921 | $117,802.32 |
| ANDREW CALCIONE JR | 32 EQUESTRIAN WAY | CRANSTON, RI 02921 | $117,140.20 |
| JOHN T HOFMANN | 26 DORO PL | RUMFORD, RI 02916 | $116,736.80 |
| DAMIAN J PETTINELLI | 4 OLD COLONY WAY | WHITMAN, MA 02382 | $116,572.20 |
| JOHN F TONER JR | 1 VALLEY RD | SULLIVAN, NH 03445 | $116,345.54 |
| EDWARD ROBERTS III & DEBBIE DERISSE | 198 DEXTER ST | ATTLEBORO, MA 02703 | $116,119.64 |
| EDWARD MARANDOLA JR | 137 EARLE DR | NORTH KINGSTOWN, RI 02852 | $115,403.96 |
| JILL L BRUMBAUGH | 4311 SUMMIT ST FL 2 FL 2 | PITTSBURGH, PA 15201 | $115,304.30 |
| LARRY HAMRICK | 1130 E MONROE ST APT 416 APT 416 | PHOENIX, AZ 85034 | $113,966.69 |
| MIKAEEL ABDU AL-WADOOD | 11126 BRIDGECREEK DR | RIVERVIEW, FL 33569 | $112,928.75 |
| HENRY E CASILLAS | 9475 SAN BERNARDINO RD | RANCHO CUCAMONGA, CA 91730 | $111,930.24 |
| MARTIN A GREALISH | 59 BAYARD ST | DEDHAM, MA 02026 | $110,929.89 |
| JOSE A SUAREZ | 54 CHAPIN AVE | PROVIDENCE, RI 02909 | $110,136.78 |
| PAMELA E TONRY | 1445 WARWICK AVE APT 5 | WARWICK, RI 02888 | $109,179.31 |
| JOHN BACCAIRE & JACQUELINE BACCAIRE | 344 HOPE FURNACE RD APT 47 | HOPE, RI 02831 | $108,423.95 |
| DEBORAH A HOLDEN | 20 WHELDEN AVE APT 110 APT 110 | E PROVIDENCE, RI 02914 | $107,880.67 |
| WILLIAM H LIMA JR | 38 WAKEFIELD ST | WEST WARWICK, RI 02893 | $104,988.79 |
| DANA P DIPAOLO | 241 RIDGE RD | SMITHFIELD, RI 02917 | $104,545.26 |
| JOSE M EUGENIO JR | 257 AQUIDNECK ST | NEW BEDFORD, MA 02744 | $104,264.55 |
| KATHAN F MUSTAFA & SHATHA HEFILL | 14196 ELIOT AVE | ORLANDO, FL 32827 | $104,129.60 |
| SATHUAN K SA | 5 DRUMMOND DR | LINCOLN, RI 02865 | $103,848.57 |
| LINDA WHITAKER | 132 DANTE ST | PROVIDENCE, RI 02908 | $103,646.61 |
| JAMES E SANTAGATA | 20 MIDDLETON ST | PROVIDENCE, RI 02909 | $102,533.50 |
| ANTONIO PORTUNATO | 280 FLANDERS RD | STONINGTON, CT 06378 | $102,118.22 |
| VICTOR P SAMAHA | 11 CORIANDER LN | NORTH KINGSTOWN, RI 02852 | $101,715.76 |
| LAWRENCE J OLIVIER & GAIL A OLIVIER | 3 LAND DR | CANAAN, ME 04924 | $101,554.23 |
| RAYMOND SIMONE & CHRISTINA SIMONE | 1300 3RD AVE APT 204 APT 204 | VERO BEACH, FL 32960 | $100,931.23 |
| LINDA MCGOLDRICK | 4 QUAKER WAY | WESTBOROUGH, MA 01581 | $100,889.90 |
| GREGORY C PEZZA | 25 SPRING ST | HOPE VALLEY, RI 02832 | $99,996.92 |
| GARY J FERSCHKE | 12 LAKEVIEW TER | PASCOAG, RI 02859 | $98,432.01 |
| TAMARA MURRAY | 1215 CURVE ST | CARLISLE, MA 01741 | $97,491.91 |
| GEORGE H GILMORE | 190 TENNYSON RD | WARWICK, RI 02888 | $96,903.93 |
| MARK M MOREIRA | 41 THOMPSON AVE FL 1 | BRISTOL, RI 02809 | $96,524.99 |
| L MEDEIROS | 64 WOODMAN ST | PROVIDENCE, RI 02907 | $95,229.74 |
| ISRAEL GERENA MORALES | 23 HUMES ST | PROVIDENCE, RI 02907 | $95,151.97 |
| R.SUZANNE SMITH | 48 BEACH POINT DR | RIVERSIDE, RI 02915 | $94,969.58 |
| ALFRED S GREEN | 264 OCONNOR ST | PROVIDENCE, RI 02905 | $94,671.24 |
| STUART PIVAR | 88 N MAIN ST | SOUTHAMPTON, NY 11968 | $92,842.95 |
| JOSEPH R PALUMBO JR & CAROL A PALUMBO | 276 MEADOW LN | MIDDLETOWN, RI 02842 | $92,419.08 |
| ROBERT MARONI | 7007 HAWAII DRIVE APT H24 | HONOLULU, HI 96825 | $92,308.41 |
| CHRISTOPHER J MCSPARREN | 303 GREENWICH AVE APT A304 APT A304 | WARWICK, RI 02886 | $89,415.91 |
| RAYMOND VINGI | 30A NIPMUC TRL | NORTH PROVIDENCE, RI 02904 | $88,943.19 |
| RONALD BORDIERI | 9065 FLYNN CIR APT 4 APT 4 | BOCA RATON, FL 33496 | $88,730.81 |
| MICHAEL P BROSNAN | 14 IMPERIAL PL UNIT 405 | PROVIDENCE, RI 02903 | $88,631.33 |
| BARBARA A GOULET | 9546 LISERON DR | ESTERO, FL 33928 | $88,279.24 |
| JONATHAN WEINSTEIN | 29 FAIRWAY DR | BARRINGTON, RI 02806 | $87,897.24 |
| JEFFREY G KELLY | 2805 COUNTY ST APT 2 | SOMERSET, MA 02726 | $87,757.50 |
| BRANDON E KIDD | 301 BULGARMARSH RD APT F1 | TIVERTON, RI 02878 | $87,338.42 |
| REBECCA A LOH | 1359 CENTERVILLE RD | HYDE PARK, VT 05655 | $87,330.34 |
| STEPHEN C PIKE & JANET ARCHETTO-PIKE | 68 R AND R PARK | DAYVILLE, CT 06241 | $87,298.76 |
| KHAMMANY SIRIMANOTHAM & VIENGKHAM SIRIMANOTHAM | 642 POST RD | WARWICK, RI 02888 | $86,908.89 |
| STEVEN ROSENBAUM & DINA ROSENBAUM | 16 BOYDEN LN | SHARON, MA 02067 | $86,712.37 |
| SANDRA L VESTAL | 215 COVECREST DR | HUFFMAN, TX 77336 | $86,711.32 |
| HUGO R OJEDA JR | 18 MAKIN ST | PAWTUCKET, RI 02861 | $86,621.76 |
| JAMES B ANGELO JR | 37 BELL SCHOOLHOUSE RD | RICHMOND, RI 02892 | $86,567.09 |
| ISAURA PIMENTEL | 587 CENTRAL AVE | JOHNSTON, RI 02919 | $86,314.01 |
| EVELYN NUNEZ | 186 BURNSIDE ST APT 2 | PROVIDENCE, RI 02905 | $86,226.75 |
| THOMAS M HAYDEN JR | 35 CHURCH ST APT 14 | E PROVIDENCE, RI 02914 | $85,761.85 |
| LOUIS R TIBERIO | 117 MONTICELLO DR | GEORGETOWN, KY 40324 | $85,490.08 |
| RAFAEL SANCHEZ | 8 GEORGE ST APT 137 | PAWTUCKET, RI 02860 | $85,091.04 |
| SHAWN M HARVEY | 83 PIERCE ST APT 2 | WESTERLY, RI 02891 | $85,041.87 |
| DORIS K IREY | 305 NEWTON ST APT 8 | FALL RIVER, MA 02721 | $85,014.53 |
| DONALD S EDDY | 126 FERRY RD | BRISTOL, RI 02809 | $84,883.24 |
| MARK MAILLOUX | 15 CEDAR AVE | PORTSMOUTH, RI 02871 | $84,602.94 |
| GLENN A JEFFERSON & JULIE W JEFFERSON | 630 SMITHFIELD RD APT 305 | NORTH PROVIDENCE, RI 02904 | $84,206.32 |
| RONALD S MOSCA | 13 LOOMIS ST | CRANSTON, RI 02920 | $84,184.48 |
| DANIEL L WOODWARD | 112 CHACE AVE | PROVIDENCE, RI 02906 | $83,630.38 |
| ERIC G KRAUSE | 84 CRESTWOOD DR | WEST WARWICK, RI 02893 | $83,490.11 |
| LINDA HAWKINS | 225 FRANKLIN RD | COVENTRY, RI 02816 | $83,017.38 |
| MELISSA DECOSTA | 2031 WILDERNESS POINT DR | KINGWOOD, TX 77339 | $82,474.73 |
| MICHAEL J GRAY & LESLIE W GRAY | 5248 SANTEE ST | STONE MOUNTAIN, GA 30087 | $82,078.84 |
| RONALD J SINAPI | 3920 BAL HARBOR BLVD APT E3 | PUNTA GORDA, FL 33950 | $81,732.61 |
| JESSE FOOTE & STEPHANIE FOOTE | 29 BAYBERRY RD | FAIRFIELD, CT 06825 | $81,259.83 |
| JOHN MCNAMARA | 151 OCEAN RD APT 27 | NARRAGANSETT, RI 02882 | $81,119.74 |
| CHRISTOPHER M MALOUIN | 53 MAIN ST | ALBION, RI 02802 | $80,137.30 |
| HAROLD SANDS & JOAN SANDS | 10 CHERRY CREEK RD | NEWPORT, RI 02840 | $79,783.80 |
| PAUL W JOLIVET | 65 DOWNES AVE | PAWTUCKET, RI 02861 | $79,349.28 |
| ESTATE OF CHESTER KIRK FLEET NATIONAL BANKCO-EXEC | 401 N TRYON ST | CHARLOTTE, NC 28202 | $78,695.81 |
| WILLIAM SCHWANK | 1667 SUE WAY | SPARKS, NV 89431 | $78,587.40 |
| AMAURY F FERNANDEZ | 193 UNIT ST | PROVIDENCE, RI 02909 | $78,373.23 |
| EDWARD R PAQUETTE | 6541 PASEO DE FRANCISCO UNIT 237 | OCEANSIDE, CA 92056 | $77,853.46 |
| SCOTT H ODONNELL | 7207 SWANHAVEN DR | NORTH CHESTERFIELD, VA 23234 | $77,769.82 |
| FERNANDO ABATECOLA | 258 PINE ST | SEEKONK, MA 02771 | $77,769.27 |
| JOYCE L HUFFMAN | 21711 CANYON PEAK LN | KATY, TX 77450 | $77,561.59 |
| JOHN A MERCURIO | 1425 SW 27TH AVE | DELRAY BEACH, FL 33445 | $77,480.69 |
| CHRISTOPHER RUHLING & JENNIFER RUHLING | 250 HAMBURG RD | OLD LYME, CT 06371 | $77,102.26 |
| CHAFIC L GEORGE | 1809 MEETING ST APT 4207 | LEXINGTON, KY 40509 | $76,642.14 |
| JOSEPH M SPAGNOLETTI | 401 E TAUNTON AVE UNIT 207 UNIT 207 | WEST BERLIN, NJ 08091 | $76,624.48 |
| VINCENT INDEGLIA & ALLEGRA INDEGLIA | 156 EGRET AVE | NAPLES, FL 34108 | $76,577.71 |
| WILLIAM R SORENSEN | 12703 MILL FOREST CT | MIDLOTHIAN, VA 23113 | $76,551.73 |
| ROBERT J HOBSON | 1592 SE OCEAN LN | PORT SAINT LUCIE, FL 34983 | $76,359.09 |
| THOMAS C VANCE | PO BOX 14997 | OKLAHOMA CITY, OK 73113 | $75,626.43 |
| BENJAMIN J BURBANK | 669 ELMWOOD AVE UNIT A1 | PROVIDENCE, RI 02907 | $75,620.49 |
| CHRIS M STANTON | PO BOX 2925 | WESTERLY, RI 02891 | $75,600.80 |
| GUY D GLENNON & TAMARA L GLENNON | 4040 LOVERS LN | DALLAS, TX 75225 | $74,558.78 |
| JOHN A SANTILLI JR & LAURA L SANTILLI | 51 VINE ST | EAST GREENWICH, RI 02818 | $74,517.66 |
| AMANDA N DAVIS | 44 TRAILSIDE LN UNIT 15 | FRANCESTOWN, NH 03043 | $73,860.15 |
| MEHUL K PATEL & ZARANA PATEL | 230 SHADY HILL DR | E GREENWICH, RI 02818 | $73,773.38 |
| THUANTHALA KONGVONGSA | 1 PHILIPS ANGEL CT | JOHNSTON, RI 02919 | $73,475.05 |
| FRANK J SAILES | 1204 BRIGHTON HILL AVE | MYRTLE BEACH, SC 29588 | $73,152.65 |
| MELISSA FARIA | 36 GILCREST DR | WEST WARWICK, RI 02893 | $72,903.22 |
| JOAN V NEDOVICH | 35 BOSTON POST RD | GUILFORD, CT 06437 | $72,394.89 |
| JOHN J FISHER | 1241 PHENIX AVE | CRANSTON, RI 02921 | $72,078.07 |
| JANET K MADDOX | 606 SW NATURA BLVD APT 309 | DEERFIELD BEACH, FL 33441 | $71,609.34 |
| JOHN T GLENNON III | 9 OBSERVATORY LN | POCASSET, MA 02559 | $71,580.02 |
| JUSTIN G BALLOU | 100 LITTLE HORSE ISLAND DR | SAINT HELENA ISLAND, SC 29920 | $71,427.67 |
| KENNETH SAUTE JR & DEBRA A SAUTE | 520 BENEFIT ST | PAWTUCKET, RI 02861 | $71,167.20 |
| JOHN B WEBSTER | 703 SCARLETT PL | LEBANON, TN 37087 | $71,097.40 |
| PAUL A CALENDA | 1 VERA ST | CRANSTON, RI 02920 | $71,068.78 |
| STEPHEN L. ZANNI | 145 FEDERAL WAY APT 302 APT 302 | JOHNSTON, RI 02919 | $70,965.56 |
| JAIME MACMILLAN | 1472 HARKNEY HILL RD | COVENTRY, RI 02816 | $70,943.39 |
| JOSE RIVERA | 316 CALLE 2 | TRUJILLO ALTO, PR 00976 | $70,749.93 |
| RICHARD K PORTER II & CHRISTINE N PORTER | 4 FRANCIS ST | BARRINGTON, RI 02806 | $70,658.14 |
| DANIEL G FAGGELLA | 45 SHERIDAN ST | WOBURN, MA 01801 | $70,551.82 |
| JOHN P VALENTINO & MAURA L VALENTINO | 173 LINCOLN AVE | ALBANY, NY 12206 | $70,408.01 |
| MICHEAL C LORELLO | 12 ELLA ST | WESTERLY, RI 02891 | $70,042.14 |
| STEPHAN C SLOAN | 13244 POLO CLUB RD APT C107 APT C107 | WELLINGTON, FL 33414 | $70,019.17 |
| ALFREDO A SANTIAGO VELAZQUEZ | 464 COLUMBUS AVE | NEW HAVEN, CT 06519 | $69,555.17 |
| RICARDO A SANTIAGO-SILVA | 312 E WALNUT ST APT 1 | HANOVER, PA 17331 | $69,491.89 |
| ROBERT S BROWN & GRETA BROWN | 33 SE 8TH ST APT 512 APT 512 | BOCA RATON, FL 33432 | $69,085.22 |
| GERALD E DIODATI & MARTHA DIODATI | 116 PRESTON DR | CRANSTON, RI 02910 | $69,020.90 |
| BARBARA DZIALO & PAUL S DZIALO | 986 PLYMOUTH AVE | FALL RIVER, MA 02721 | $68,981.28 |
| SHERRI A MARTIN | 91B JOHN ST | CUMBERLAND, RI 02864 | $68,879.26 |
| JASON M SILVEIRA | 56 READ AVE | COVENTRY, RI 02816 | $68,572.80 |
| JOHN R IRONS & DIANE M IRONS | 33 MAGNOLIA LN | MARLBOROUGH, MA 01752 | $68,528.25 |
| THOMAS J CARMODY | 330 CYPRESSGLADE LN | MIDLAND CITY, AL 36350 | $68,417.58 |
| PAUL MEDYNSKI | 293 BYRON RANDALL RD | NORTH SCITUATE, RI 02857 | $68,093.71 |
| WILLIAM G CLARK ESTATE TAX SHELTERED TRUST, TANIA S CLARK, TRUSTEE | 5100 CEDAR DR | GEORGETOWN, CA 95634 | $67,869.36 |
| KERMIT M CANNEY | 292 S FRONTAGE RD | NEW LONDON, CT 06320 | $67,825.98 |
| BENJAMIN COLON | 39 BURNSIDE ST APT 2 | PROVIDENCE, RI 02905 | $67,737.65 |
| ALFRED P ALVAREZ | 1052 BUTTONWOODS AVE | WARWICK, RI 02886 | $67,120.56 |
| YU JIN | 43 RAFFI AVE APT R2 APT R2 | EAST FALMOUTH, MA 02536 | $66,617.53 |
| CHRISTOPHER J BATAITIS | 35 ALFALFA DR | NORTH SCITUATE, RI 02857 | $66,393.23 |
| CARROLL J DELANEY & PAMELA DELANEY | 328 HIGH ST APT 2 | BRISTOL, RI 02809 | $66,129.61 |
| MICHAEL CHAVES | PO BOX 3796 | PAWTUCKET, RI 02861 | $66,030.51 |
| BRYAN J LIZOTTE | 2 KENDALL ST APT 2 | CENTRAL FALLS, RI 02863 | $65,975.38 |
| JONATHAN MCGOWENS | 101 N GRAND AVE UNIT 1 | PASADENA, CA 91103 | $65,664.08 |
| LOUIS J ALGIER, JR | PO BOX 1266 | WESTERLY, RI 02891 | $65,239.04 |
| GARY L RINGLING | 2 EXECUTIVE PARK DR | MERRIMACK, NH 03054 | $65,155.08 |
| JOSEPH ALOISIO | 3 KIKI CIR | CRANSTON, RI 02921 | $65,033.11 |
| VICTOR F GARCIA JR | 21 RANGER RD | NEWPORT, RI 02840 | $64,896.82 |
| CHARLENE M POQUETTE | 113 ROSE TRL | LAKE JACKSON, TX 77566 | $64,741.15 |
