The following list publicly identifies up to 100 taxpayers who are delinquent on Rhode Island personal income tax and whose cases are not on appeal.
Using the best available information, the Rhode Island Division of Taxation has sent formal notice, by regular and certified mail, to each taxpayer on the list, letting the taxpayer know — 30 days in advance — of the Tax Division's intent to publish the taxpayer's name and account information. Each taxpayer on the list, having been notified, has chosen not to pay the delinquency and not to enter into a reasonable agreement to pay the outstanding debt in reasonable installments.
The list contains each delinquent taxpayer's name, address, and the amount of the delinquency — including interest and penalty. Interest has been accrued through September 19, 2019.
If you have any questions or concerns, please contact the Tax Division at Tax.Collections@tax.ri.gov.
Name | Address | City, State and ZIP Code | Amount Owed |
WILLIAM J REILLY & MARIELLE T REILLY | 5447 NW 42ND AVE | BOCA RATON, FL 33496 | $2,026,175.59 |
MANUEL RODRIGUES & AMY RODRIGUES | 19 PEPPER BUSH TRL | SAUNDERSTOWN, RI 02874 | $1,258,810.14 |
GIOVANNI FEROCE | 20 WESTMINSTER ST UNIT 4B | PROVIDENCE, RI 02903 | $1,118,833.55 |
GERALD E KENT JR | 2860 PLAINFIELD PIKE | CRANSTON, RI 02921 | $954,941.62 |
RONALD K DILLARD | 188 CROSS ST | SEEKONK, MA 02771 | $764,598.78 |
JAMES H GROVER | 25 STANIFORD ST | BOSTON, MA 02114 | $586,944.84 |
JEFFREY A ANJOORIAN | PO BOX 2123 | EAST GREENWICH, RI 02818 | $574,390.16 |
ANGELA P RAPOSO | 61 MARTELLO ST | EAST PROVIDENCE, RI 02914 | $425,592.65 |
JAMES H DRISCOLL III | 70 LAUREL ST | ASHAWAY, RI 02804 | $415,955.44 |
LAWRENCE CAITO | PO BOX 113807 | NORTH PROVIDENCE, RI 02911 | $409,057.31 |
VINCENT PAZIENZA | 54 TIVOLI CT | WARWICK, RI 02886 | $390,994.30 |
PATRICK COCHRANE | 1 SNOWBERRY LN | WESTERLY, RI 02891 | $374,067.47 |
ANTHONY J CLANCY | 11 VOSE ST | WESTERLY, RI 02891 | $339,099.59 |
NICOLA RICCI | 20 SIMMONSVILLE AVE | JOHNSTON, RI 02919 | $338,206.56 |
VINCENT CAMBIO & CAROLE CAMBIO | 39 CENTURY LN | CRANSTON, RI 02921 | $314,079.90 |
NICHOLAS E CAMBIO & REGINA T CAMBIO | 207 QUAKER LN FL 3 | WEST WARWICK, RI 02893 | $293,488.23 |
BRIAN A RUPTASH | 1721 ANCIEN CHEMIN D'AIX BAS 13122 VENTABREN | VENTABREN, FRANCE 13122 | $291,624.36 |
ROBERT PESAPANE | 400 PONTIAC AVE | CRANSTON, RI 02910 | $280,790.11 |
SANTO A TRIOLO | 94 THURMAN ST | WARWICK, RI 02888 | $269,409.59 |
GLADYS PEREZ | 24 FAIRFIELD AVE | PROVIDENCE, RI 02909 | $266,994.21 |
KENNETH J WILDES | 61 NARRAGANSETT AVE | NEWPORT, RI 02840 | $265,157.09 |
MICHAEL H CABRAL | 3920 FOREST GLEN BLVD UNIT 202 | NAPLES, FL 34114 | $258,314.41 |
BRENDAN P SMITH | 809 OCEAN BLVD | HAMPTON, NH 03842 | $249,050.59 |
HANG KHANG | 115 HARVARD ST | BROCKTON, MA 02301 | $244,842.00 |
JOHN J VERNANCIO | 7 MARIGOLD CIR | NORTH PROVIDENCE, RI 02904 | $244,102.47 |
ROBERT VEADER | 29 DUNBAR ST | PROVIDENCE, RI 02909 | $236,924.04 |
AUGUSTINO DELFARNO | 3051 S PALM AIRE DR SO. | POMPANO BEACH, FL 33069 | $236,465.87 |
BRUCE G LAPIERRE | PO BOX 961 | SLATERSVILLE, RI 02876 | $228,027.80 |
ELIZABETH E SHUMWAY | PO BOX 5057 | KETCHUM, ID 83340 | $224,638.64 |
JOHN BROCCOLI | 23 MARIGOLD CIR APT UNIT23 | NORTH PROVIDENCE, RI 02904 | $224,069.83 |
JONATHAN TWEED | 158 WELLINGTON ST APT 10 | FALL RIVER, MA 02720 | $221,071.26 |
PHILLIP S ROSEN | 25 EVERETT AVE | PROVIDENCE, RI 02906 | $220,443.86 |
JAMES J FITZGERALD | 396 WOONASQUATUCKET AVE | NORTH PROVIDENCE, RI 02911 | $213,036.14 |
PERRY VARGAS | 356 ROCKLAND RD | NORTH SCITUATE, RI 02857 | $211,691.87 |
SILVIA C VALDIVIA & MARCO A VALDIVIA | 200 WHITTIER AVE | PROVIDENCE, RI 02909 | $208,729.71 |
PATRICK ALLIENELLO | 212 BELLEVUE CT | NARRAGANSETT, RI 02882 | $207,218.84 |
PAUL J SULLIVAN | 9082 MIDNIGHT PASS RD # 15 | SARASOTA, FL 34242 | $206,680.49 |
DAVID G SOUZA & ABIGAIL SOUZA | 218 BRADFORD RD FL 2 | BRADFORD, RI 02808 | $200,990.25 |
ROBERT B MILLIGAN JR & DEBORAH MILLIGAN | 5680 HIGHWAY A1A APT 207 | VERO BEACH, FL 32963 | $199,896.13 |
JOANNE LUCAS | 159 ELM ST | SEEKONK, MA 02771 | $193,724.44 |
PETER C HAINES | 2843 S BAYSHORE DR APT 4B | COCONUT GROVE, FL 33133 | $179,997.18 |
RICHARD N D'AMBRA | 1470 CHOPMIST HILL RD | SCITUATE, RI 02857 | $176,349.35 |
PAUL R GREGORY & TERRI L GREGORY | 391 W TARPON BLVD NW | PT CHARLOTTE, FL 33952 | $175,930.66 |
MICHAEL A HOULE | 108 HOMEWOOD AVE | NORTH PROVIDENCE, RI 02911 | $175,923.74 |
RICHARD K CARLSON | 6376A IBIS AVE | EWA BEACH, HI 96706 | $175,319.28 |
JAMES C STEPHENS | 8 HILLSIDE RD | SOUTHBRIDGE, MA 01550 | $172,783.24 |
LAURA A FALK-ANUSAVICE | 105 CEDAR AVE | EAST GREENWICH, RI 02818 | $161,192.16 |
SANTI KEOMAROKET | 1234 ELMWOOD AVE | PROVIDENCE, RI 02907 | $156,358.61 |
LEO F FLOTRON JR & CONSTANCE L FLOTRON | 525 MAYSFIELD RD | OAKWOOD, OH 45419 | $154,018.98 |
ROBERT A ANDERSON | 416 SHANNOCK RD | WAKEFIELD, RI 02879 | $149,724.68 |
MARY G MACPHAIL | 222 POWER ST APT 1 | PROVIDENCE, RI 02906 | $147,883.40 |
PETER D LEACH | 293 S MAIN ST STE 1 | PROVIDENCE, RI 02903 | $147,743.92 |
LESTER S FAYERWEATHER | 697 ANNAQUATUCKET RD | N KINGSTOWN, RI 02852 | $146,923.31 |
LEE ABBOTT | 2970 MENDON RD APT 127 | CUMBERLAND, RI 02864 | $145,368.42 |
ROYALYNNE HOURIHAN | 15 HUNNEWELL AVE | BRIGHTON, MA 02135 | $144,512.13 |
PATRICIA A BAIRD | 50 ANSEL AVE | PROVIDENCE, RI 02907 | $143,775.57 |
BEN A BARONE JR & DEBORAH S BARONE | 3669 PEACHTREE RD NE APT 2 | ATLANTA, GA 30319 | $140,157.36 |
IRWIN KAPLAN | PO BOX 685 | WAKEFIELD, RI 02880 | $137,327.74 |
THOMAS C HUTTON | 18 SEABURY DR | WESTERLY, RI 02891 | $134,732.21 |
EDWARD L FREEMAN & MICHELE S FREEMAN | 17 WINDMILL POINT | BRISTOL, RI 02809 | $131,138.76 |
TASHIA Y BODDEN | 224 RESERVOIR AVE | PROVIDENCE, RI 02907 | $129,720.33 |
FRANCIS P BELLOTTI | 38 PONAGANSETT AVE | PROVIDENCE, RI 02909 | $126,003.18 |
ROBERT A CALESTINO | 15 ANN CT | CRANSTON, RI 02921 | $122,873.33 |
PIERRE CHABOT | 90 OLNEY AVE | NORTH PROVIDENCE, RI 02911 | $119,643.56 |
GEORGE W COMERFORD | 32 LAWRENCE ST | PROVIDENCE, RI 02909 | $119,423.77 |
RUSSELL A SOLOMON | 32 UNION SQ E STE 1100 | NEW YORK, NY 10003 | $119,380.16 |
PETER M LARSON | 145 OAKWOODS DR | WAKEFIELD, RI 02879 | $117,860.35 |
WILLIAM N KELLEY | 1351 CRANSTON ST | CRANSTON, RI 02920 | $116,325.03 |
DAVID R BUINISKAS | 48 ERIN DR | WAKEFIELD, RI 02879 | $116,109.49 |
BILLIE R SCHOFIELD | 80 WAMPANOG LN | TIVERTON, RI 02878 | $114,101.42 |
VICTOR M DEJESUS | 10746 TIGERTON LN | CHARLOTTE, NC 28269 | $113,305.21 |
JOANNE J GAZZERRO | 24 SHELDON ST | WEST WARWICK, RI 02893 | $113,260.91 |
PAUL TITZMANN | 11310 S ORANGE BLOSSOM TRL APT 29 | ORLANDO, FL 32837 | $112,325.93 |
SUSAN W BORENSTEIN & THOMAS J KEHOE | 76 MARINERS LN | MYSTIC, CT 06355 | $111,009.17 |
WINFIELD B SCOTT | 3013 INVERNESS CT | CONYERS, GA 30094 | $109,473.66 |
BRUCE J WHITE & MARY ANN WHITE | 34634 HEAVENLY LN | DADE CITY, FL 33525 | $109,084.46 |
DAVID E GIOVANNUCCI | 8145 MIZNER LN | BOCA RATON, FL 33433 | $108,817.58 |
JAMES BEATON & JESSICA BEATON | 70 OLIVE ST | PAWTUCKET, RI 02860 | $108,674.55 |
JEFREY A ACCAPUTO | 15 BARTON LN | MIDDLETOWN, RI 02842 | $108,661.46 |
STEPHEN C VON HOUSEN | 1254 PAWTUCKET AVE # 22 | RUMFORD, RI 02916 | $107,600.13 |
CHRISTOPHER J REIFF | 44 BAGLEY RD | WARWICK, RI 02888 | $107,383.47 |
BARBARA A LEMAY | PO BOX 1654 | WOONSOCKET, RI 02895 | $107,202.07 |
NATHAN PLATT | 29 THOMAS OLNEY CMN | PROVIDENCE, RI 02904 | $107,184.90 |
JOSEPH J VASTANO | 2368 E MAIN RD APT H1 | PORTSMOUTH, RI 02871 | $105,910.60 |
LAWRENCE R CARRERA | 40 OAK GROVE ST UNIT 5 | E GREENWICH, RI 02818 | $105,827.85 |
JAMES L THOMAS | 72 ORTOLEVA DR | PROVIDENCE, RI 02909 | $105,214.15 |
STEVE J GOULD | 627 CRANSTON ST | PROVIDENCE, RI 02907 | $104,248.22 |
MARK S PORTUGAL | 67 SERPENTINE RD | WARREN, RI 02885 | $103,877.64 |
DANIEL L POKORSKI & ROSEMARIE A POKORSKI | 9 OCEAN VIEW AVENUE | SO KINGSTOWN, RI 02879 | $103,215.42 |
PAUL B KEATING | 417 FOREST AVE APT 110 | MIDDLETOWN, RI 02842 | $102,982.72 |
ANTHONY T KELLY | 48 PEARL ST APT R | WESTERLY, RI 02891 | $100,727.81 |
JOANNE C BRAZ | 15 FIR AVE | TIVERTON, RI 02878 | $100,680.87 |
ANTHONY DELFARNO | PO BOX 3282 | NARRAGANSETT, RI 02882 | $99,291.57 |
EDWARD MARANDOLA JR | 137 EARLE DR | NORTH KINGSTOWN, RI 02852 | $98,623.53 |
LUIS A GONZALEZ-MONTES | 6 PHENIX AVE | WEST WARWICK, RI 02893 | $98,458.44 |
ERNESTO MELENDEZ | 120 BROADWAY | PAWTUCKET, RI 02860 | $97,753.79 |
MICHAEL D BURCH | 486 BENEFIT ST APT 1 | PAWTUCKET, RI 02861 | $97,192.27 |
JERRY L KING | PO BOX 23462 | PROVIDENCE, RI 02903 | $96,810.28 |
LARRY HAMRICK | 404 JUNIPER ST | E PROVIDENCE, RI 02914 | $96,379.24 |
Notes
last update 12-Dec-2020 8:56 PM