The following list publicly identifies up to 100 taxpayers who are delinquent on Rhode Island personal income tax and whose cases are not on appeal.
Using the best available information, the Rhode Island Division of Taxation has sent formal notice, by regular and certified mail, to each taxpayer on the list, letting the taxpayer know — 30 days in advance — of the Tax Division's intent to publish the taxpayer's name and account information. Each taxpayer on the list, having been notified, has chosen not to pay the delinquency and not to enter into a reasonable agreement to pay the outstanding debt in reasonable installments.
The list contains each delinquent taxpayer's name, address, and the amount of the delinquency — including interest and penalty. Interest has been accrued through February 21, 2021.
If you have any questions or concerns, please contact the Tax Division at Tax.Collections@tax.ri.gov.
| Name | Address | City, State and ZIP Code | Amount Owed |
| WILLIAM J REILLY & MARIELLE T REILLY | 14369 64TH WAY N | WEST PALM BEACH, FL 33418 | $2,134,600.73 |
| GIOVANNI FEROCE | 36 BEACON HILL RD | NEWPORT, RI 02840 | $1,232,476.96 |
| GERALD E KENT JR | 4607 LIBRARY RD STE 220 | BETHEL PARK, PA 15102 | $1,044,460.52 |
| RALPH M MARIANO | 7 CEDAR POND DR APT 2 | WARWICK, RI 02886 | $902,842.15 |
| RONALD K DILLARD | 188 CROSS ST | SEEKONK, MA 02771 | $810,119.20 |
| PAUL J TRAINOR | 17 KILTON LN | COVENTRY, RI 02816 | $659,155.12 |
| JAMES H GROVER | 1531 W LEMON ST APT 3310 | TAMPA, FL 33606 | $623,374.20 |
| JEFFREY A ANJOORIAN | 635 DIVISION RD | EAST GREENWICH, RI 02818 | $611,889.44 |
| ANGELA P RAPOSO | 21 PROVIDENCE AVE | RIVERSIDE, RI 02915 | $451,270.91 |
| JAMES H DRISCOLL III | 70 LAUREL ST APT A | ASHAWAY, RI 02804 | $438,848.96 |
| LAWRENCE CAITO | PO BOX 113807 | NORTH PROVIDENCE, RI 02911 | $435,069.28 |
| THOMAS R RICCI | 303 JEFFERSON BLVD | WARWICK, RI 02888 | $424,582.86 |
| VINCENT PAZIENZA | 54 TIVOLI CT | WARWICK, RI 02886 | $416,090.20 |
| NICOLA RICCI | 20 SIMMONSVILLE AVE | JOHNSTON, RI 02919 | $395,730.55 |
| PATRICK COCHRANE | PO BOX 708 | FISHERS ISLAND, NY 06390 | $394,898.59 |
| ANTHONY J CLANCY | 11 VOSE ST APT 1518 | WESTERLY, RI 02891 | $355,326.89 |
| VINCENT CAMBIO & CAROLE CAMBIO | 39 CENTURY LN | CRANSTON, RI 02921 | $339,800.39 |
| NICHOLAS E CAMBIO & REGINA T CAMBIO | 207 QUAKER LN FL 3 | WEST WARWICK, RI 02893 | $318,419.92 |
| JOHN J FALL | 1482 BROAD ST | PROVIDENCE, RI 02905 | $312,640.86 |
| BRIAN A RUPTASH | 1721 ANCIEN CHEMIN D'AIX BAS 13122 VENTABREN | VENTABREN, FRANCE 13122 | $302,647.95 |
| ROGER L BORGE | 45 HOOD ST APT 302 | FALL RIVER, MA 02720 | $294,684.84 |
| ROBERT PESAPANE | PO BOX 10266 | CRANSTON, RI 02910 | $292,451.90 |
| SANTO A TRIOLO | 87 NORTH ST | LEOMINSTER, MA 01453 | $286,554.24 |
| GLADYS PEREZ | 24 FAIRFIELD AVE APT 2 | PROVIDENCE, RI 02909 | $284,403.75 |
| KENNETH J WILDES | 61 NARRAGANSETT AVE | NEWPORT, RI 02840 | $284,150.89 |
| MICHAEL H CABRAL | 35 NANCY LN | HARRISVILLE, RI 02830 | $284,055.74 |
| ROBERT VEADER | 266 PUTNAM PIKE UNIT 4 | SMITHFIELD, RI 02840 | $274,651.79 |
| BRENDAN P SMITH | 809 OCEAN BLVD | HAMPTON, NH 03842 | $261,288.90 |
| HANG KHANG | 1751 4TH ST E | SAINT PAUL, MN 55106 | $256,115.96 |
| CYNTHIA GARDINER | 120 ALLAGASH TRL | NARRAGANSETT, RI 02882 | $245,545.61 |
| BRUCE G LAPIERRE | PO BOX 961 | SLATERSVILLE, RI 02876 | $241,228.63 |
| ELIZABETH E SHUMWAY | PO BOX 5057 | KETCHUM, ID 83340 | $236,920.30 |
| AUGUSTINO DELFARNO | 3051 S PALM AIRE DR APT 310 | POMPANO BEACH, FL 33069 | $236,597.38 |
| JONATHAN TWEED | 36B STONE TRL | NORTH PROVIDENCE, RI 02904 | $232,294.70 |
| JAMES J FITZGERALD | 4 ASHBROOK RUN | EAST GREENWICH, RI 02818 | $223,264.22 |
| SILVIA C VALDIVIA & MARCO A VALDIVIA | 200 WHITTIER AVE APT 1 | PROVIDENCE, RI 02909 | $223,069.57 |
| PERRY VARGAS | 356 ROCKLAND RD | NORTH SCITUATE, RI 02857 | $221,174.16 |
| PATRICK ALLIENELLO | 212 BELLEVUE CT | NARRAGANSETT, RI 02882 | $216,896.60 |
| JOANNE LUCAS | 159 ELM ST | SEEKONK, MA 02771 | $211,555.31 |
| DAVID G SOUZA & ABIGAIL SOUZA | 254 SALEM ST UNIT F | REVERE, MA 02151 | $210,809.17 |
| ROBERT B MILLIGAN JR & DEBORAH MILLIGAN | 5680 HIGHWAY A1A APT 207 | VERO BEACH, FL 32963 | $206,668.73 |
| JOHN A MURPHY | 4800 WHISPERING PINE WAY | NAPLES, FL 34103 | $205,332.71 |
| RICHARD D'AMBRA | 500 BRANCH AVE | PROVIDENCE, RI 02904 | $190,505.44 |
| PETER C HAINES | 2843 S BAYSHORE DR APT 4B | COCONUT GROVE, FL 33133 | $189,989.34 |
| PAUL R GREGORY & TERRI L GREGORY | 128 ARLINGTON CT NE | PORT CHARLOTTE, FL 33952 | $186,178.68 |
| RICHARD K CARLSON | 6376A IBIS AVE | EWA BEACH, HI 96706 | $185,844.48 |
| JUSTIN LIGERI | 6907 E RAY RD | MESA, AZ 85212 | $185,165.84 |
| MICHAEL A HOULE | 44 DOROTHY DR | MORRISTOWN, NJ 07960 | $184,319.81 |
| JAMES C STEPHENS | 8 HILLSIDE RD | SOUTHBRIDGE, MA 01550 | $181,707.51 |
| FELIX A CRUZ | 50 WALNUT ST APT 1 | JOHNSTON, RI 02919 | $171,921.05 |
| LAURA A FALK-ANUSAVICE | 9350 MARINO CIR APT 307 | NAPLES, FL 34114 | $170,526.11 |
| PETER D LEACH | 293 S MAIN ST STE 1 | PROVIDENCE, RI 02903 | $165,757.45 |
| SANTI KEOMAROKET | 3045 BEAVER CREEEK DRIVE | FORT WORTH, TX 76177 | $164,776.53 |
| LEO F FLOTRON JR & CONSTANCE L FLOTRON | 3120 S OCEAN BLVD APT 2103 | PALM BEACH, FL 33480 | $161,413.60 |
| PATRICIA BAIRD | 50 ANSEL AVE | PROVIDENCE, RI 02907 | $156,743.62 |
| JOHN A BUFFINTON | 20 CHANNING ST APT 1 | NEWPORT, RI 02840 | $154,101.85 |
| LEE ABBOTT | 2970 MENDON RD APT 127 | CUMBERLAND, RI 02864 | $153,940.86 |
| ROYALYNNE HOURIHAN | 10 LAFAYETTE AVE APT 347 | MORRISTOWN, NJ 07960 | $153,088.36 |
| BEN A BARONE JR & DEBORAH S BARONE | 1394 CORTEZ LN NE | BROOKHAVEN, GA 30319 | $151,262.93 |
| ROBERT A ANDERSON | 681 KINGSTOWN RD APT 106 | WAKEFIELD, RI 02879 | $149,418.62 |
| KEITH J CALITRI | 4 SUDBURY ST | WARWICK, RI 02886 | $147,300.75 |
| IRWIN KAPLAN | 50 ROLENS DR APT A1 | KINGSTON, RI 02881 | $144,426.88 |
| JAMES BEATON & JESSICA BEATON | 70 OLIVE ST APT 3 | PAWTUCKET, RI 02860 | $143,825.71 |
| RICHARD W MORRONE JR | 94 110 MAIN STREET | WESTERLY, RI 02891 | $142,353.48 |
| EDWARD L FREEMAN & MICHELE S FREEMAN | 738 S ILLINOIS AVE | VILLA PARK, IL 60181 | $137,774.39 |
| TASHIA Y BODDEN | 224 RESERVOIR AVE FL 2 | PROVIDENCE, RI 02907 | $137,377.27 |
| JENNIFER L TINSMAN | 91 OLD OCEAN HOUSE RD | CAPE ELIZABETH, ME 04107 | $135,360.39 |
| RONALD H ORMEROD | 45 SYCAMORE ST # 3003 | PROVIDENCE, RI 02909 | $132,783.30 |
| FRANCIS P BELLOTTI | PO BOX 3042 | ATTLEBORO, MA 02703 | $132,215.05 |
| ROBERT A CALESTINO | 15 ANN CT | CRANSTON, RI 02921 | $128,343.85 |
| RUSSELL A SOLOMON | 32 UNION SQ E STE 1100 | NEW YORK, NY 10003 | $128,057.34 |
| GEORGE W COMERFORD | 17 BEACON ST | JOHNSTON, RI 02919 | $126,774.14 |
| KATHERINE K FANGMAN | 59 NARRAGANSETT RD | PORTSMOUTH, RI 02871 | $125,390.82 |
| PETER M LARSON | 145 OAKWOODS DR | WAKEFIELD, RI 02879 | $125,095.69 |
| CHRISTOPHER GODDARD & ANN MARIE GODDARD | 91 POINT JUDITH RD STE 26 | NARRAGANSETT, RI 02882 | $124,910.90 |
| BILLIE R SCHOFIELD | 42 TROUT BROOK LN | HOPE, RI 02831 | $124,330.72 |
| CHRISTOPHER J REIFF | 9 YOUNG LN | JOHNSTON, RI 02919 | $118,115.29 |
| JOANNE J GAZZERRO | 2575 W HORIZON RIDGE PKWY APT 421 | HENDERSON, NV 89052 | $118,103.78 |
| SUSAN W BORENSTEIN & THOMAS J KEHOE | 76 MARINERS LN | MYSTIC, CT 06355 | $118,054.22 |
| PAUL TITZMANN | 31 CATFISH LN | WINTER HAVEN, FL 33881 | $117,884.07 |
| WINFIELD B SCOTT | 3627 SW 98TH BLVD | GAINESVILLE, FL 32608 | $116,793.00 |
| MICHAEL LODGE | 35 ANGEL AVE | NORTH KINGSTOWN, RI 02852 | $116,492.52 |
| JEFREY A ACCAPUTO | 106 SAINT ANDREW RD | BOSTON, MA 02128 | $116,263.73 |
| BARBARA A LEMAY | 489 PROSPECT ST | WOONSOCKET, RI 02895 | $114,829.18 |
| DAVID E GIOVANNUCCI | 8145 MIZNER LN | BOCA RATON, FL 33433 | $114,275.81 |
| STEPHEN C VON HOUSEN | 113 WOODLAND RD | PRINCETON, ME 04668 | $113,360.34 |
| JAMES L THOMAS | 15 WOODBINE ST APT 1F | PROVIDENCE, RI 02906 | $113,295.78 |
| JOSEPH J VASTANO | 2820 CABARET ST | PORT CHARLOTTE, FL 33948 | $112,507.97 |
| STEVE J GOULD | 25 PAVILION CT | CRANSTON, RI 02920 | $111,729.65 |
| DANIEL L POKORSKI & ROSEMARIE A POKORSKI | 151 EAST AVE | WESTERLY, RI 02891 | $108,441.35 |
| ANTHONY DELFARNO | 3051 S PALM AIRE DR APT 310 | POMPANO BEACH, FL 33069 | $108,126.54 |
| PAUL B KEATING | 313 BERKELEY AVE APT R | MIDDLETOWN, RI 02842 | $107,611.68 |
| LUIS A GONZALEZ-MONTES | 126 WALKER RD | NEW BRITAIN, CT 06053 | $105,424.37 |
| ERNESTO MELENDEZ | 4838 OAKWAY DR | COLUMBUS, OH 43228 | $104,707.36 |
| JOANNE C BRAZ | 4561 SLASH PINE WAY E | ESTERO, FL 33928 | $104,693.60 |
| MICHAEL D BURCH | 1201 MELVILLE SQ APT 310 | RICHMOND, CA 94804 | $104,490.04 |
| ARUNKUMAR SELVARAJ | 102 RUGGLES ST | PROVIDENCE, RI 02908 | $104,024.51 |
| EDWARD MARANDOLA JR | 137 EARLE DR | NORTH KINGSTOWN, RI 02852 | $102,952.35 |
Notes
last update 03-Aug-2021 11:27 AM