Income Tax Delinquents
The following list publicly identifies taxpayers who owe at least $50,000 in Rhode Island personal income tax and whose cases are not on appeal.
Using the best available information, the Rhode Island Division of Taxation has sent formal notice, by regular and certified mail, to each taxpayer on the list, letting the taxpayer know — 30 days in advance — of the Tax Division's intent to publish the taxpayer's name and account information. Each taxpayer on the list, having been notified, has chosen not to pay the delinquency and not to enter into a reasonable agreement to pay the outstanding debt in reasonable installments.
The list contains each delinquent taxpayer's name, address, and the amount of the delinquency — including interest and penalty. Interest has been accrued through May 19, 2026.
If you have any questions or concerns, please contact the Tax Division at Tax.Collections@tax.ri.gov.
| Name | Address | City, State and ZIP Code | Amount Owed |
|---|---|---|---|
| RICHARD SHANLEY | 8 LEDGEMONT DR | WARWICK, RI 02886 | $3,979,627.60 |
| VINCENT A CAMBIO & CAROLE F CAMBIO | 49 WATER VALLEY RD | HOPE, RI 02831 | $2,699,318.71 |
| WILLIAM J REILLY & MARIELLE T REILLY | 11885 SUNCHASE CT | BOCA RATON, FL 33498 | $2,468,852.09 |
| GIOVANNI FEROCE | 200 LAKE EVA DR | CHULUOTA, FL 32766 | $1,579,002.97 |
| GERALD KENT JR | 2860 PLAINFIELD PIKE | CRANSTON, RI 02921 | $1,311,609.89 |
| RALPH MARIANO | 294 MIANTONOMO DR APT 2 | WARWICK, RI 02888 | $1,103,795.41 |
| JOHN A SANTILLI JR | 51 VINE ST | EAST GREENWICH, RI 02818 | $1,027,999.56 |
| RONALD K DILLARD | 188 CROSS ST | SEEKONK, MA 02771 | $950,975.10 |
| KELLY J RITACCO | 44 CAPT JOHN WIGHTMAN LN | NORTH KINGSTOWN, RI 02852 | $748,194.42 |
| JAMES H GROVER | 1531 W LEMON ST APT 3310 | TAMPA, FL 33606 | $735,905.09 |
| JEFFREY A ANJOORIAN | 2709 NANSEMOND CRES | SUFFOLK, VA 23435 | $727,708.83 |
| VINCENT BONO | PO BOX 309 | WOONSOCKET, RI 02895 | $696,864.91 |
| STEVEN D HOROWITZ | 117 KIMBERLY LN | CRANSTON, RI 02921 | $655,056.16 |
| PATRICK CHURCHVILLE & SARAH CHAMPAGNE | 48 MAPLECREST DR | GREENVILLE, RI 02828 | $581,317.60 |
| NICOLA RICCI | 20 SIMMONSVILLE AVE | JOHNSTON, RI 02919 | $555,676.03 |
| ANGELA P RAPOSO | 21 PROVIDENCE AVE | RIVERSIDE, RI 02915 | $535,466.20 |
| LAWRENCE CAITO | PO BOX 113807 | NORTH PROVIDENCE, RI 02911 | $515,426.63 |
| JAMES H DRISCOLL III | 70 LAUREL ST APT A | ASHAWAY, RI 02804 | $509,450.46 |
| VINCENT PAZIENZA | 54 TIVOLI CT | WARWICK, RI 02886 | $479,112.32 |
| PATRICK COCHRANE | PO BOX 708 | FISHERS ISLE, NY 06390 | $459,278.29 |
| ROBERT L LACKEY | 56 S 11TH ST APT 6I | BROOKLYN, NY 11249 | $434,596.80 |
| ANTHONY J CLANCY | PO BOX 1995 | WESTERLY, RI 02891 | $402,790.84 |
| JOHN J FALL | 1482 BROAD ST | PROVIDENCE, RI 02905 | $399,836.09 |
| GARY PAPLAUSKAS & DENISE M PAPLAUSKAS | 20 BARBATO DR BLDG E-18 | JOHNSTON, RI 02919 | $396,245.26 |
| NICHOLAS CAMBIO & REGINA T CAMBIO | 171-175 GREENBUSH ROAD APT 1711 | WEST WARWICK, RI 02893 | $395,235.91 |
| ROGER L BORGE | 36 MITCHELL DR APT D | FALL RIVER, MA 02724 | $356,518.00 |
| KENNETH J WILDES | 61 NARRAGANSETT AVE | NEWPORT, RI 02840 | $348,450.60 |
| ROBERT VEADER | 266 PUTNAM PIKE UNIT 4 UNIT 4 | SMITHFIELD, RI 02917 | $345,583.60 |
| MICHAEL H CABRAL | 35 NANCY LN | HARRISVILLE, RI 02830 | $342,702.25 |
| HAMMOUD EL-LAHAM & HALA EL-MELL | 44 FREEHOLD AVE | CRANSTON, RI 02920 | $340,019.22 |
| SANTO A TRIOLO | 87 NORTH ST | LEOMINSTER, MA 01453 | $339,360.14 |
| GLADYS PEREZ | 24 FAIRFIELD AVE APT APT2 | PROVIDENCE, RI 02909 | $339,059.33 |
| BRIAN A RUPTASH | 1721 ANCIEN CHEMIN D'AIX BAS 13122 VENTABREN | VENTABREN, FRANCE 13122 | $336,617.35 |
| ROBERT PESAPANE | PO BOX 10266 | CRANSTON, RI 02910 | $329,507.11 |
| JAMES BEATON & JESSICA BEATON | 70 OLIVE ST | PAWTUCKET, RI 02860 | $320,254.97 |
| BRENDAN P SMITH | 809 OCEAN BLVD | HAMPTON, NH 03842 | $298,481.77 |
| HANG KHANG | 1751 4TH ST E | SAINT PAUL, MN 55106 | $290,613.38 |
| JOHN J VERNANCIO | 7 MARIGOLD CIR | NORTH PROVIDENCE, RI 02904 | $286,278.95 |
| BRUCE G LAPIERRE | 257 CENTER ST | BELLINGHAM, MA 02019 | $281,813.41 |
| ELIZABETH E SHUMWAY | PO BOX 5057 | KETCHUM, ID 83340 | $270,744.94 |
| SILVIA C VALDIVIA & MARCO A VALDIVIA | 200 WHITTIER AVE APT 1 APT 1 | PROVIDENCE, RI 02909 | $267,125.70 |
| JOANNE LUCAS | 159 ELM ST | SEEKONK, MA 02771 | $266,271.12 |
| JONATHAN TWEED | 204 FAIRWAY DR | ORMOND BEACH, FL 32176 | $265,501.69 |
| JOHN A MURPHY | 268 NE 14TH ST APT B3 | DELRAY BEACH, FL 33444 | $258,233.21 |
| PIERRY VARGAS | 356 ROCKLAND RD | NORTH SCITUATE, RI 02857 | $255,158.01 |
| JAMES J FITZGERALD | 4 ASHBROOK RUN | EAST GREENWICH, RI 02818 | $253,824.59 |
| AARON J BLAIR | 145 MAIN ST | ASHAWAY, RI 02804 | $253,319.62 |
| JENNIFER L TINSMAN | 91 OLD OCEAN HOUSE RD | CAPE ELIZABETH, ME 04107 | $247,933.87 |
| DAVID G SOUZA & ABIGAIL SOUZA | 254 SALEM ST UNIT F | REVERE, MA 02151 | $243,312.66 |
| THOMAS S MAYNARD | 15 HAMMERSMITH RD UNIT 24A | NEWPORT, RI 02840 | $242,030.55 |
| MICHAEL LODGE | 35 ANGEL AVE | NORTH KINGSTOWN, RI 02852 | $236,262.39 |
| EDWARD M BOTELHO IV | 4 MUNRO AVE | WARREN, RI 02885 | $232,249.73 |
| ROBERT B MILLIGAN JR & DEBORAH MILLIGAN | 5680 HIGHWAY A1A APT 207 | VERO BEACH, FL 32963 | $227,102.02 |
| JUSTIN LIGERI | 10 SAINT JOHN ST APT 1 APT 1 | WEST WARWICK, RI 02893 | $223,208.03 |
| PETER C HAINES | 2901 S BAYSHORE DR APT 14A APT 14A | MIAMI, FL 33133 | $220,694.50 |
| CHARLRITY CHHENG | 2 3 STAYTON ST | CRANSTON, RI 02920 | $219,481.51 |
| PETER D LEACH | 293 S MAIN ST STE 1 | PROVIDENCE, RI 02903 | $217,863.65 |
| PAUL R GREGORY & TERRI L GREGORY | 4143 NETTLE RD | PORT CHARLOTTE, FL 33953 | $217,657.36 |
| MICHAEL S RITACCO | 44 CAPT JOHN WIGHTMAN LN | NORTH KINGSTOWN, RI 02852 | $213,546.21 |
| LAURA A FALK-ANUSAVICE | 9300 MARINO CIR | NAPLES, FL 34114 | $197,815.69 |
| JOHN A BUFFINTON | 20 CHANNING ST APT 1 APT 1 | NEWPORT, RI 02840 | $191,838.11 |
| SANTI KEOMAROKET | 3045 BEAVER CREEK DR | FORT WORTH, TX 76177 | $190,685.95 |
| PATRICIA BAIRD | 8040 MANVEL DR | PORT RICHEY, FL 34668 | $189,214.20 |
| KEITH J CALITRI | 50 IVAN AVE | WARWICK, RI 02889 | $186,647.80 |
| LEO F FLOTRON JR & CONSTANCE L FLOTRON | 9 WILLIAMS AVE | WESTERLY, RI 02891 | $184,255.18 |
| RICHARD W MORRONE JR | 10 RIDGE RD | CHARLESTOWN, RI 02813 | $182,395.96 |
| LEE ABBOTT | 2970 MENDON RD APT 127 APT 127 | CUMBERLAND, RI 02864 | $180,280.93 |
| ROYALYNNE HOURIHAN | 10 LAFAYETTE AVE APT 347 | MORRISTOWN, NJ 07960 | $179,478.52 |
| ROBERT A ANDERSON | 681 KINGSTOWN RD APT 106 | WAKEFIELD, RI 02879 | $176,598.17 |
| TASHIA Y BODDEN | PO BOX 3093 | ATTLEBORO, MA 02703 | $170,284.89 |
| JAMES C STEPHENS | 8 HILLSIDE RD | SOUTHBRIDGE, MA 01550 | $169,196.38 |
| RONALD H ORMEROD | 1478 ATWOOD AVE STE 106 STE 106 | JOHNSTON, RI 02919 | $167,137.29 |
| BILLIE SCHOFIELD | 42 TROUT BROOK LN | HOPE, RI 02831 | $158,781.29 |
| EDWARD L FREEMAN | 50 YORKTOWN SHOPPING CTR UNIT 119 UNIT 119 | LOMBARD, IL 60148 | $158,219.98 |
| COREY DESOUZA & J. ERIC DESOUZA | 4 STONEY COVE TER | FAIRHAVEN, MA 02719 | $154,630.28 |
| RUSSELL A SOLOMON | 115 NE 3RD AVE APT 106 APT 106 | FORT LAUDERDALE, FL 33301 | $154,257.27 |
| FREDDY MORALES | 52 BURNETT ST | JOHNSTON, RI 02919 | $153,717.15 |
| KEVIN M HUNT | 171 KNOLLWOOD AVE | CRANSTON, RI 02910 | $151,872.55 |
| MATTHEW STONE | 636 WOLF SWAMP RD | LONGMEADOW, MA 01106 | $151,648.39 |
| FRANCIS P BELLOTTI | 1815 COUNTY ST | ATTLEBORO, MA 02703 | $151,124.04 |
| GEORGE W COMERFORD | 17 BEACON ST | JOHNSTON, RI 02919 | $148,115.58 |
| CHRISTOPHER J REIFF | 36 WINIFRED AVE | WARWICK, RI 02889 | $147,833.22 |
| SATHUAN K SA & PHOUNGEUN SA | 5 DRUMMOND DR | LINCOLN, RI 02865 | $147,784.40 |
| PETER M LARSON | 145 OAKWOODS DR | WAKEFIELD, RI 02879 | $147,343.60 |
| XUELI CHEN | 2300 MENDON RD | CUMBERLAND, RI 02864 | $146,444.66 |
| SUSAN W BORENSTEIN & THOMAS J KEHOE | 1768 AUBURN LN | COLUMBIA, TN 38401 | $145,319.45 |
| ROBERT A CALESTINO | 7 LEES FARM COMMONS DR # 7 | NORTH PROVIDENCE, RI 02904 | $145,151.48 |
| JAMES E DEVINE III & JUDI R DEVINE III | 131 MAIN ST | WALTHAM, MA 02453 | $145,087.54 |
| JAMES L THOMAS | 10 SACRAMENTO ST | PROVIDENCE, RI 02909 | $142,189.16 |
| JEFREY A ACCAPUTO | 11 DREEME ST | SAUGUS, MA 01906 | $141,585.17 |
| ARUNKUMAR SELVARAJ | 102 RUGGLES ST | PROVIDENCE, RI 02908 | $139,495.52 |
| BARBARA A LEMAY | 310 THOMPSON RD APT 413 APT 413 | WEBSTER, MA 01570 | $138,266.32 |
| DENNIS B RAWLINSON | 266 WOOD AVE | WOONSOCKET, RI 02895 | $136,391.62 |
| JOANNE C BRAZ | 4561 SLASH PINE WAY E | ESTERO, FL 33928 | $134,804.74 |
| STEVE J GOULD | 25 PAVILION CT | CRANSTON, RI 02920 | $134,732.35 |
| JOANNE J GAZZERRO | 7713 CUSTOM WEAVE CT | LAS VEGAS, NV 89149 | $133,376.13 |
| JOSEPH J VASTANO | 2368 E MAIN RD APT H1 | PORTSMOUTH, RI 02871 | $132,805.13 |
| DAVID E GIOVANNUCCI | 8145 MIZNER LN | BOCA RATON, FL 33433 | $130,876.61 |
| ROBERT RUSSO | 888 BRICKELL KEY DR APT 1501 | MIAMI, FL 33131 | $130,383.92 |
| TIMOTHY VAN WORMER | 546 SLOCUM RD | SAUNDERSTOWN, RI 02874 | $129,665.54 |
| PAUL TITZMANN | 142 MANDARIN DR | WINTER HAVEN, FL 33884 | $129,000.52 |
| ROBERT NATALE | PO BOX 2011 | EAST GREENWICH, RI 02818 | $125,891.29 |
| DANIEL L POKORSKI & ROSEMARIE A POKORSKI | 151 EAST AVE | WESTERLY, RI 02891 | $124,501.90 |
| JAMES J FEIJO | 2271 DEER CREEK COUNTRY CLUB BLVD | DEERFIELD BEACH, FL 33442 | $124,198.30 |
| MICHAEL A CLOUD | 4525 COLE AVE APT 1104 APT 1104 | DALLAS, TX 75205 | $123,153.86 |
| PAUL B KEATING | 417 FOREST AVE APT 110 | MIDDLETOWN, RI 02842 | $121,548.25 |
| EDWARD ROBERTS III & DEBBIE DERISSE | 198 DEXTER ST | ATTLEBORO, MA 02703 | $120,268.82 |
| LISA M BUTTI | 1562 P0HENIX AVE APT 1 | CRANSTON, RI 02921 | $119,579.89 |
| DAVID A WYATT | 643 WOOD ST # 1 | BRISTOL, RI 02809 | $119,548.47 |
| JOHN T HOFMANN | 26 DORO PL | RUMFORD, RI 02916 | $119,113.04 |
| MARTIN A GREALISH | 59 BAYARD ST | DEDHAM, MA 02026 | $118,920.88 |
| JOHN F TONER JR | 1 VALLEY RD | SULLIVAN, NH 03445 | $118,215.75 |
| DAMIAN J PETTINELLI | 4 OLD COLONY WAY | WHITMAN, MA 02382 | $118,099.82 |
| EDWARD MARANDOLA JR | 137 EARLE DR | NORTH KINGSTOWN, RI 02852 | $116,560.08 |
| LARRY HAMRICK | 1130 E MONROE ST APT 416 APT 416 | PHOENIX, AZ 85034 | $115,254.43 |
| MIKAEEL ABDU AL-WADOOD | 11126 BRIDGECREEK DR | RIVERVIEW, FL 33569 | $114,081.58 |
| HENRY E CASILLAS | 9475 SAN BERNARDINO RD | RANCHO CUCAMONGA, CA 91730 | $113,974.86 |
| JOSE A SUAREZ | 54 CHAPIN AVE | PROVIDENCE, RI 02909 | $111,993.80 |
| PAMELA E TONRY | 1445 WARWICK AVE APT 5 | WARWICK, RI 02888 | $110,811.08 |
| JOHN BACCAIRE & JACQUELINE BACCAIRE | 344 HOPE FURNACE RD APT 47 | HOPE, RI 02831 | $109,941.58 |
| JOSE M EUGENIO JR | 257 AQUIDNECK ST | NEW BEDFORD, MA 02744 | $109,843.16 |
| ANTONIO PORTUNATO | 280 FLANDERS RD | STONINGTON, CT 06378 | $109,051.86 |
| DEBORAH A HOLDEN | 20 WHELDEN AVE APT 110 APT 110 | E PROVIDENCE, RI 02914 | $108,606.91 |
| WINFIELD B SCOTT | 18021 SW 75TH AVE | ARCHER, FL 32618 | $107,119.37 |
| WILLIAM H LIMA JR | 38 WAKEFIELD ST | WEST WARWICK, RI 02893 | $106,502.47 |
| DANA P DIPAOLO | 241 RIDGE RD | SMITHFIELD, RI 02917 | $106,419.13 |
| LINDA WHITAKER | 132 DANTE ST | PROVIDENCE, RI 02908 | $104,832.94 |
| JAMES E SANTAGATA | 20 MIDDLETON ST | PROVIDENCE, RI 02909 | $104,022.29 |
| RAYMOND SIMONE & CHRISTINA SIMONE | 1300 3RD AVE APT 204 APT 204 | VERO BEACH, FL 32960 | $102,947.38 |
| VICTOR P SAMAHA | 303 LANSBROOK DR | VENICE, FL 34292 | $102,921.07 |
| LAWRENCE J OLIVIER & GAIL A OLIVIER | 3 LAND DR | CANAAN, ME 04924 | $102,691.98 |
| ANTHONY REIS | 251 KNOLLWOOD AVE | CRANSTON, RI 02910 | $101,871.49 |
| IMAD MELHEM | 120 MAIN AVE | WARWICK, RI 02886 | $101,764.82 |
| GREGORY C PEZZA | 25 SPRING ST | HOPE VALLEY, RI 02832 | $101,442.27 |
| TAMARA MURRAY | 1215 CURVE ST | CARLISLE, MA 01741 | $99,846.12 |
| RAFAEL APONTE RIVERA | 54 ROYAL ST | PROVIDENCE, RI 02906 | $99,797.79 |
| GEORGE H GILMORE | 190 TENNYSON RD | WARWICK, RI 02888 | $99,020.69 |
| MARK MOREIRA | 45 GAGE ST | WARWICK, RI 02889 | $98,983.64 |
| SATHUAN K SA | 5 DRUMMOND DR | LINCOLN, RI 02865 | $98,901.61 |
| R.SUZANNE SMITH | 48 BEACH POINT DR | RIVERSIDE, RI 02915 | $96,885.03 |
| STUART PIVAR | 88 N MAIN ST | SOUTHAMPTON, NY 11968 | $96,602.09 |
| ISRAEL GERENA MORALES | 23 HUMES ST | PROVIDENCE, RI 02907 | $96,516.73 |
| L MEDEIROS | 64 WOODMAN ST | PROVIDENCE, RI 02907 | $96,380.14 |
| ALFRED S GREEN | 264 OCONNOR ST | PROVIDENCE, RI 02905 | $95,939.84 |
| JOSEPH R PALUMBO JR & CAROL A PALUMBO | 276 MEADOW LN | MIDDLETOWN, RI 02842 | $95,018.19 |
| ROBERT MARONI | 7007 HAWAII DRIVE APT H24 | HONOLULU, HI 96825 | $94,202.90 |
| CHRISTOPHER J MCSPARREN | 303 GREENWICH AVE APT A304 APT A304 | WARWICK, RI 02886 | $92,012.72 |
| ISAURA PIMENTEL | 587 CENTRAL AVE | JOHNSTON, RI 02919 | $90,620.66 |
| RAYMOND VINGI | 30A NIPMUC TRL | NORTH PROVIDENCE, RI 02904 | $90,534.82 |
| HUGO R OJEDA JR | 18 MAKIN ST | PAWTUCKET, RI 02861 | $90,450.05 |
| MICHAEL P BROSNAN | 14 IMPERIAL PL UNIT 405 | PROVIDENCE, RI 02903 | $90,241.45 |
| BRANDON E KIDD | 301 BULGARMARSH RD APT F1 | TIVERTON, RI 02878 | $89,784.61 |
| RONALD BORDIERI | 9065 FLYNN CIR APT 4 APT 4 | BOCA RATON, FL 33496 | $89,547.67 |
| KATHAN F MUSTAFA & SHATHA HEFILL | 14196 ELIOT AVE | ORLANDO, FL 32827 | $89,388.35 |
| BARBARA A GOULET | 9546 LISERON DR | ESTERO, FL 33928 | $89,255.45 |
| REBECCA A LOH | 1359 CENTERVILLE RD | HYDE PARK, VT 05655 | $88,977.33 |
| JEFFREY G KELLY | 2805 COUNTY ST APT 2 | SOMERSET, MA 02726 | $88,718.23 |
| STEPHEN C PIKE & JANET ARCHETTO-PIKE | 68 R AND R PARK | DAYVILLE, CT 06241 | $88,587.96 |
| KHAMMANY SIRIMANOTHAM & VIENGKHAM SIRIMANOTHAM | 642 POST RD | WARWICK, RI 02888 | $88,425.79 |
| EVELYN NUNEZ | 186 BURNSIDE ST APT 2 | PROVIDENCE, RI 02905 | $88,019.40 |
| SANDRA L VESTAL | 215 COVECREST DR | HUFFMAN, TX 77336 | $87,860.61 |
| THOMAS M HAYDEN JR | 35 CHURCH ST APT 14 | E PROVIDENCE, RI 02914 | $87,850.82 |
| DONALD S EDDY | 126 FERRY RD | BRISTOL, RI 02809 | $87,699.56 |
| JAMES B ANGELO JR | 37 BELL SCHOOLHOUSE RD | WEST KINGSTON, RI 02892 | $87,557.98 |
| LOUIS R TIBERIO | 117 MONTICELLO DR | GEORGETOWN, KY 40324 | $86,901.23 |
| SHAWN M HARVEY | 7650 POST RD APT 119 | NORTH KINGSTOWN, RI 02852 | $86,427.45 |
| DORIS K IREY | 305 NEWTON ST APT 8 | FALL RIVER, MA 02721 | $86,421.09 |
| RAFAEL SANCHEZ | 8 GEORGE ST APT 137 | PAWTUCKET, RI 02860 | $86,302.95 |
| GLENN A JEFFERSON & JULIE W JEFFERSON | 630 SMITHFIELD RD APT 305 | NORTH PROVIDENCE, RI 02904 | $86,181.39 |
| DANIEL L WOODWARD | 112 CHACE AVE | PROVIDENCE, RI 02906 | $86,091.62 |
| MARK MAILLOUX | 15 CEDAR AVE | PORTSMOUTH, RI 02871 | $86,032.10 |
| LINDA HAWKINS | 225 FRANKLIN RD | COVENTRY, RI 02816 | $85,724.89 |
| RONALD S MOSCA | 606 46TH ST E | BRADENTON, FL 34208 | $85,422.58 |
| ERIC G KRAUSE | 84 CRESTWOOD DR | WEST WARWICK, RI 02893 | $85,361.93 |
| VINCENT INDEGLIA & ALLEGRA INDEGLIA | 156 EGRET AVE | NAPLES, FL 34108 | $84,401.67 |
| MELISSA DECOSTA | 2031 WILDERNESS POINT DR | KINGWOOD, TX 77339 | $84,124.09 |
| RONALD J SINAPI | 3920 BAL HARBOR BLVD APT E3 | PUNTA GORDA, FL 33950 | $83,819.71 |
| MICHAEL J GRAY & LESLIE W GRAY | 5248 SANTEE ST | STONE MOUNTAIN, GA 30087 | $82,913.22 |
| JESSE FOOTE & STEPHANIE FOOTE | 29 BAYBERRY RD | FAIRFIELD, CT 06825 | $82,301.17 |
| JOHN MCNAMARA | 151 OCEAN RD APT 27 | NARRAGANSETT, RI 02882 | $82,242.61 |
| CHRISTOPHER M MALOUIN | 53 MAIN ST | ALBION, RI 02802 | $81,752.32 |
| DAVID WAGNER & CAROL WAGNER | 445 PARK AVE FL 9 | NEW YORK, NY 10022 | $81,551.64 |
| HAROLD SANDS & JOAN SANDS | 10 CHERRY CREEK RD | NEWPORT, RI 02840 | $81,492.25 |
| AMAURY F FERNANDEZ | 193 UNIT ST | PROVIDENCE, RI 02909 | $80,934.11 |
| MICHAEL C ROGERS | 196 HILLSIDE AVE | NEWPORT, RI 02840 | $80,706.33 |
| PAUL W JOLIVET | 65 DOWNES AVE | PAWTUCKET, RI 02861 | $80,350.99 |
| FERNANDO ABATECOLA | 258 PINE ST | SEEKONK, MA 02771 | $80,049.42 |
| WILLIAM SCHWANK | 1667 SUE WAY | SPARKS, NV 89431 | $79,666.73 |
| JOYCE L HUFFMAN | 21711 CANYON PEAK LN | KATY, TX 77450 | $79,435.89 |
| ESTATE OF CHESTER KIRK FLEET NATIONAL BANKCO-EXEC | 401 N TRYON ST | CHARLOTTE, NC 28202 | $79,242.14 |
| SCOTT H ODONNELL | 7207 SWANHAVEN DR | NORTH CHESTERFIELD, VA 23234 | $79,175.41 |
| EDWARD R PAQUETTE | 6541 PASEO DE FRANCISCO UNIT 237 | OCEANSIDE, CA 92056 | $79,078.20 |
| CHRIS M STANTON | PO BOX 2925 | WESTERLY, RI 02891 | $78,912.59 |
| CHRISTOPHER RUHLING & JENNIFER RUHLING | 250 HAMBURG RD | OLD LYME, CT 06371 | $78,844.76 |
| JOHN A MERCURIO | 1425 SW 27TH AVE | DELRAY BEACH, FL 33445 | $78,700.27 |
| CHAFIC L GEORGE | 1809 MEETING ST APT 4207 | LEXINGTON, KY 40509 | $78,324.35 |
| WILLIAM R SORENSEN | 12703 MILL FOREST CT | MIDLOTHIAN, VA 23113 | $78,272.20 |
| JOSEPH M SPAGNOLETTI | 401 E TAUNTON AVE UNIT 207 UNIT 207 | WEST BERLIN, NJ 08091 | $77,585.83 |
| JAMES PINA | 68 MYSTIC DR | WARWICK, RI 02889 | $77,478.90 |
| ROBERT J HOBSON | 1592 SE OCEAN LN | PORT SAINT LUCIE, FL 34983 | $77,413.43 |
| BENJAMIN J BURBANK | 669 ELMWOOD AVE UNIT A1 | PROVIDENCE, RI 02907 | $77,201.05 |
| GUY D GLENNON & TAMARA L GLENNON | 4040 LOVERS LN | DALLAS, TX 75225 | $76,479.13 |
| AMANDA N DAVIS | 44 TRAILSIDE LN UNIT 15 | FRANCESTOWN, NH 03043 | $76,251.28 |
| THOMAS C VANCE | PO BOX 14997 | OKLAHOMA CITY, OK 73113 | $75,889.43 |
| JOHN A SANTILLI JR & LAURA L SANTILLI | 51 VINE ST | EAST GREENWICH, RI 02818 | $75,818.21 |
| JUSTIN G BALLOU | 100 LITTLE HORSE ISLAND DR | SAINT HELENA ISLAND, SC 29920 | $75,623.74 |
| MEHUL K PATEL & ZARANA PATEL | 230 SHADY HILL DR | EAST GREENWICH, RI 02818 | $75,164.36 |
| THUANTHALA KONGVONGSA | 1 PHILIPS ANGEL CT | JOHNSTON, RI 02919 | $74,997.64 |
| MELISSA FARIA | 36 GILCREST DR | WEST WARWICK, RI 02893 | $74,772.26 |
| LILLIAN M LASALLE | 59 FAIRLAWN AVE APT 1 | WOONSOCKET, RI 02895 | $74,600.80 |
| FRANK J SAILES | 1204 BRIGHTON HILL AVE | MYRTLE BEACH, SC 29588 | $74,338.60 |
| RICHARD K PORTER II & CHRISTINE N PORTER | 4 FRANCIS ST | BARRINGTON, RI 02806 | $74,320.18 |
| JOHN J FISHER | 1241 PHENIX AVE | CRANSTON, RI 02921 | $73,974.60 |
| JOAN V NEDOVICH | 35 BOSTON POST RD | GUILFORD, CT 06437 | $73,403.60 |
| BRIAN MASTROFINE & CHARLENE THIEL | 301 MAYFIELD AVE | CRANSTON, RI 02920 | $73,273.11 |
| STEPHEN L. ZANNI | 145 FEDERAL WAY APT 302 APT 302 | JOHNSTON, RI 02919 | $73,169.33 |
| PAUL A CALENDA | 1 VERA ST | CRANSTON, RI 02920 | $73,054.67 |
| JOHN T GLENNON III | 9 OBSERVATORY LN | POCASSET, MA 02559 | $72,983.49 |
| STEVEN ROSENBAUM & DINA ROSENBAUM | 16 BOYDEN LN | SHARON, MA 02067 | $72,828.85 |
| JANET K MADDOX | 606 SW NATURA BLVD APT 309 | DEERFIELD BEACH, FL 33441 | $72,791.39 |
| LINDA MCGOLDRICK | 4 QUAKER WAY | WESTBOROUGH, MA 01581 | $72,785.14 |
| DANIEL G FAGGELLA | 45 SHERIDAN ST | WOBURN, MA 01801 | $72,585.43 |
| JOHN B WEBSTER | 703 SCARLETT PL | LEBANON, TN 37087 | $72,128.65 |
| KENNETH SAUTE JR & DEBRA A SAUTE | 520 BENEFIT ST | PAWTUCKET, RI 02861 | $71,865.56 |
| JOSE RIVERA | 316 CALLE 2 | TRUJILLO ALTO, PR 00976 | $71,800.17 |
| YU JIN | 43 RAFFI AVE APT R2 APT R2 | EAST FALMOUTH, MA 02536 | $71,794.56 |
| STEPHAN C SLOAN | 13244 POLO CLUB RD APT C107 APT C107 | WELLINGTON, FL 33414 | $71,681.73 |
| MICHEAL C LORELLO | 12 ELLA ST | WESTERLY, RI 02891 | $71,601.04 |
| ALFREDO A SANTIAGO VELAZQUEZ | 464 COLUMBUS AVE | NEW HAVEN, CT 06519 | $71,231.93 |
| JOANN M FONTES | 44 AQUARIUS DR | WARWICK, RI 02889 | $71,128.94 |
| ROBERT S BROWN & GRETA BROWN | 33 SE 8TH ST APT 512 APT 512 | BOCA RATON, FL 33432 | $71,061.04 |
| RICARDO A SANTIAGO-SILVA | 312 E WALNUT ST APT 1 | HANOVER, PA 17331 | $70,636.58 |
| JASON M SILVEIRA | 56 READ AVE | COVENTRY, RI 02816 | $70,569.02 |
| WILLIAM G CLARK ESTATE TAX SHELTERED TRUST, TANIA S CLARK, TRUSTEE | 5100 CEDAR DR | GEORGETOWN, CA 95634 | $70,530.64 |
| JOHN P VALENTINO & MAURA L VALENTINO | 173 LINCOLN AVE | ALBANY, NY 12206 | $70,325.22 |
| JOSEPH ALOISIO | 3 KIKI CIR | CRANSTON, RI 02921 | $70,256.59 |
| BARBARA DZIALO & PAUL S DZIALO | 986 PLYMOUTH AVE | FALL RIVER, MA 02721 | $70,169.76 |
| SHERRI MARTIN | 91B JOHN ST | CUMBERLAND, RI 02864 | $70,000.92 |
| GERALD DIODATI & MARTHA DIODATI | 116 PRESTON DR | CRANSTON, RI 02910 | $69,647.93 |
| JOHN R IRONS & DIANE M IRONS | 33 MAGNOLIA LN | MARLBOROUGH, MA 01752 | $69,490.19 |
| THOMAS J CARMODY | 330 CYPRESSGLADE LN | MIDLAND CITY, AL 36350 | $69,431.28 |
| BENJAMIN COLON | 39 BURNSIDE ST APT 2 | PROVIDENCE, RI 02905 | $68,876.91 |
| LUIS G PINEDA | 120 HIGHLAND ST | WOONSOCKET, RI 02895 | $68,753.39 |
| KERMIT M CANNEY | 22 KAMAHA ST | GROTON, CT 06340 | $68,747.85 |
| THOMAS S JASULAVIC | 17 WINNAPAUG RD | WESTERLY, RI 02891 | $68,325.57 |
| MICHAEL WERBLUN & DENITA WERBLUN | 230 WREN DR | GALT, CA 95632 | $68,250.29 |
| ALFRED P ALVAREZ | 1052 BUTTONWOODS AVE | WARWICK, RI 02886 | $67,904.26 |
